| Content | 
| General Features |  
| Release Date | 2021-09-24 |  
| SIM Support | No |  
| Tablet Dimensions | 195.4 x 134.8 x 6.3 mm |  
| Tablet Weight | 293 g |  
| Operating System | iPadOS 15 |  
| Display |  
| Screen Size | 8.3 inches |  
| Screen Resolution | 1488 x 2266 pixels |  
| Screen Type | Liquid Retina IPS LCD, 500 nits (typ) |  
| Screen Protection | Scratch-resistant Glass, Oleophobic coating ,Wide color gamut True-tone |  
| Memory |  
| Internal Memory | 64/256 GB |  
| RAM | 4 GB |  
| Card Slot | No |  
| Performance |  
| Processor | Apple A15 Bionic (5 nm) |  
| GPU | Apple GPU (5-core) |  
| Battery |  
| Type | Li-Ion, non-removable (19.3 Wh) |  
| Camera |  
| Front Camera | 8 MP |  
| Front Flash Light | No |  
| Front Video Recording | 1080p@25/30/60fps, gyro-EIS |  
| Back Flash Light | Yes |  
| Back Camera | 12 MP |  
| Back Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |  
| Connectivity |  
| Bluetooth | Yes |  
| 3G | N/A |  
| 4G/LTE | N/A |  
| Radio | N/A |  
| WiFi | Yes |  
| NFC | No |  | 
| Build | OS | Android 11 OS |  
| UI | Funtouch OS 11.1 |  
| Dimensions | 164.3 x 76.1 x 8 mm |  
| Weight | 182 g |  
| SIM | Dual Sim, Dual Standby (Nano-SIM) |  
| Colors | Mirror Black, Midday Dream |  
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900 |  
| 3G Band | HSDPA 850 / 900 / 2100 |  
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |  
| Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) |  
| Chipset | Mediatek Helio G80 (12 nm) |  
| GPU | Mali-G52 MC2 |  
| Display | Technology | Capacitive IPS LCD Touchscreen, 16M Colors, Multitouch |  
| Size | 6.5 Inches |  
| Resolution | 1080 x 2408 Pixels (~406 PPI) |  
| Memory | Built-in | 128GB Built-in, 8GB RAM (+4GB extended RAM) |  
| Card | microSD Card, (supports up to 1TB) |  
| Camera | Main | Triple Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash |  
| Features | Geo-tagging, Phase detection, Panorama, HDR, Video (4K@30fps (unconfirmed), 1080p@30fps; gyro-EIS) |  
| Front | 16 MP, f/2.0, (wide), Video (1080p@30fps) |  
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |  
| Bluetooth | v5.0 with A2DP, LE |  
| GPS | Yes + AGPS, GLONASS, BDS |  
| USB | USB Type-C 2.0, USB On-The-Go |  
| NFC | Yes |  
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |  
| Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity |  
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |  
| Browser | HTML5 |  
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |  
| Games | Built-in + Downloadable |  
| Torch | Yes |  
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |  
| Battery | Capacity | (Li-Po Non removable), 5000 mAh |  
|  | – Fast charging 18W, Reverse charging |  | 
| General Features |  
| Release Date | 2022-07-04 |  
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |  
| Phone Dimensions | N/A |  
| Phone Weight | N/A |  
| Operating System | Android 11 (Go edition) |  
| Display |  
| Screen Size | 6.6 Inches |  
| Screen Resolution | 720 x 1600 Pixels |  
| Screen Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |  
| Screen Protection | N/A |  
| Memory |  
| Internal Memory | 32 GB |  
| RAM | 2 GB |  
| Card Slot | microSD Card, (supports up to 256GB) |  
| Performance |  
| Processor | Unisoc SC9863A (28nm) |  
| GPU | IMG8322 |  
| Battery |  
| Type | (Li-Po Non removable), 5000 mAh |  
| Camera |  
| Front Camera | 8 MP |  
| Front Flash Light | No |  
| Front Video Recording | 720p@30fps |  
| Back Flash Light | Yes |  
| Back Camera | 8 MP + QVGA |  
| Back Video Recording | 1080p@30fps |  
| Connectivity |  
| Bluetooth | Yes |  
| 3G | Yes |  
| 4G/LTE | Yes |  
| 5G | No |  
| Radio | Yes |  
| WiFi | Yes |  
| NFC | No |  | 
| General Features |  
| Release Date | 2022-10-22 |  
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |  
| Phone Dimensions | 163.7 x 75 x 8 mm |  
| Phone Weight | 187 g |  
| Operating System | ColorOS 12.1 |  
| Display |  
| Screen Size | 6.56 inches |  
| Screen Resolution | 720 x 1612 Pixels |  
| Screen Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |  
| Screen Protection | N/A |  
| Memory |  
| Internal Memory | 64 GB |  
| RAM | 3 GB |  
| Card Slot | microSDXC |  
| Performance |  
| Processor | MediaTek Helio G35 |  
| GPU | PowerVR GE8320 |  
| Battery |  
| Type | Li-Po 5000 mAh, non-removable |  
| Camera |  
| Front Camera | 8 MP |  
| Front Flash Light | No |  
| Front Video Recording | 1080p@30fps |  
| Back Flash Light | Yes |  
| Back Camera | 13 MP + 2 MP |  
| Back Video Recording | 1080p@30fps |  
| Connectivity |  
| Bluetooth | Yes |  
| 3G | Yes |  
| 4G/LTE | Yes |  
| 5G | No |  
| Radio | N/A |  
| WiFi | Yes |  
| NFC | No |  | 
| General Features |  
| Release Date | 2022-02-28 |  
| SIM Support | Dual Sim, Dual Standby (Nano-SIM) |  
| Phone Dimensions | 169.9 x 77.9 x 8.8 mm |  
| Phone Weight | 195 g |  
| Operating System | Android 11 (Go edition) |  
| Display |  
| Screen Size | 6.5 Inches |  
| Screen Resolution | 720 x 1600 pixels |  
| Screen Type | HD + V-notch |  
| Screen Protection | N/A |  
| Memory |  
| Internal Memory | 32 GB |  
| RAM | 2 GB |  
| Card Slot | microSDXC (dedicated slot) |  
| Performance |  
| Processor | Unisoc SC9863A (28nm) |  
| GPU | IMG8322 |  
| Battery |  
| Type | (Li-ion Removable), 3000 mAh |  
| Camera |  
| Front Camera | 5 MP |  
| Front Flash Light | Yes |  
| Front Video Recording | 720p |  
| Back Flash Light | Yes |  
| Back Camera | 8 MP |  
| Back Video Recording | 720p@30fps |  
| Connectivity |  
| Bluetooth | Yes |  
| 3G | Yes |  
| 4G/LTE | Yes |  
| 5G | No |  
| Radio | Yes |  
| WiFi | Yes |  
| NFC | No |  | 
| LAUNCH | Announced | 2021, November 09 |  
| Status | Available. Released 2021, November 09 |  
| BODY | Dimensions | 160.9 x 74.3 x 7.4 mm (6.33 x 2.93 x 0.29 in) |  
| Weight | 172 g (6.07 oz) |  
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |  
| DISPLAY | Type | AMOLED |  
| Size | 6.44 inches, 100.1 cm2 (~83.8% screen-to-body ratio) |  
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |  
| PLATFORM | OS | Android 11, Funtouch 12 |  
| Chipset | Mediatek Helio G96 (12 nm) |  
| CPU | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |  
| GPU | Mali-G57 MC2 |  
| MAIN CAMERA | Triple | 64 MP, f/1.8, 26mm (wide), PDAF
8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0″, 1.12µm
2 MP, f/2.4, (macro) |  
| Features | Dual-LED dual-tone flash, HDR, panorama |  
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |  
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |  
| Bluetooth | 5.2, A2DP, LE, aptX HD |  
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |  
| NFC | No |  
| Radio | No |  
| USB | USB Type-C, USB On-The-Go |  
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |  
| BATTERY | Type | Li-Po 4050 mAh, non-removable |  
| Charging | Fast Charging 44W, 69% in 30 min (advertised) |  | 
Reviews
There are no reviews yet.