| Content | Customization, Control and Ready to GameThe K55 RGB and HARPOON RGB Gaming Keyboard and Mouse combo is your first step toward victory. Together, this duo comes packed with the essential features to step up your game.K55 RGBIntuitive RGB backlighting modes, 6 dedicated macro keys, multi-key anti-ghosting and media controls provide the customization and control essential for victory. The K55 RGB is your first step towards enhanced performance.THREE-ZONE DYNAMIC RGB BACKLIGHTING10+ vivid RGB lighting modes allow you to choose between multicolor static backlighting or immersive lighting effects.6 PROGRAMMABLE MACRO KEYSAssign single keystrokes or complex multi-key combos to any of the 6 dedicated macro keys, on-the-fly, without any additional software required to be installed.DEDICATED VOLUME AND MULTIMEDIA CONTROLSAdjust your audio without interrupting your game with direct access to volume and media playback.QUIET AND RESPONSIVE KEYSMinimum noise and satisfying feel without sacrificing performance.MULTI-KEY ANTI-GHOSTINGYour commands and simultaneous keystrokes register the way you intended.DETACHABLE SOFT RUBBER WRIST RESTAdditional comfort to support your gameplay during marathon gaming sessions.FINE-TUNED FEATURESThe K55 RGB's Windows Key Lock mode eliminates distraction by disabling the Windows key while you're in action, while collapsible feet at the bottom of the keyboard allows optimal positioning for your hands.HARPOON RGBThe HARPOON RGB mouse is built to perform, featuring a 6000 DPI optical gaming sensor with advanced tracking for precise control and lightweight, contoured design to support the quickest of movements.LIGHTWEIGHT, AND CONTOURED DESIGNDesigned to fit naturally in your hand and support multiple grip styles.HIGH-ACCURACY 6,000 DPI OPTICAL GAMING SENSORAdvanced tracking and high-speed motion detection ideal for FPS gaming.ON-THE-FLY DPI SWITCHINGInstantly adapt your mouse sensitivity to the situation for total command in every environment.VIBRANT RGB LIGHTINGRGB lighting gives you that touch of personalization that makes HARPOON RGB your own.TEXTURED MOLDED RUBBER SIDE GRIPSMolded rubber side grips enable you to hold the mouse with a confident, firm grip. Don't slip when lifting the mouse or make long or quick swipes.SIX PROGRAMMABLE BUTTONSExtensive customization from simple remaps to complex macros. | 
| BODY | Dimensions | 170.5 x 77.6 x 8.3 mm (6.71 x 3.06 x 0.33 in) |  
| Weight | 195 g (6.88 oz) |  
| Build | Glass front, plastic back, plastic frame |  
| SIM | Dual SIM (Nano-SIM, dual stand-by) |  
| DISPLAY | Type | IPS LCD, 90Hz |  
| Size | 6.82 inches, 111.7 cm2 (~84.5% screen-to-body ratio) |  
| Resolution | 720 x 1612 pixels, 20:9 ratio (~259 ppi density) |  
| PLATFORM | OS | Android 12, XOS 10 |  
| MAIN CAMERA | Dual | 13 MP, f/1.8, (wide), 1/3.1″, 1.12µm, AF
QVGA |  
| Features | Quad-LED flash, panorama, HDR |  
| Video | 1080p@30fps |  
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |  
| Bluetooth | Yes |  
| GPS | Yes, with A-GPS |  
| NFC | No |  
| Radio | FM radio |  
| USB | USB Type-C 2.0, USB On-The-Go |  
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |  
| BATTERY | Type | Li-Po 6000 mAh, non-removable |  
| MISC | Colors | Racing Black, Legend White, Origin Blue, Lucky Green |  | 
| Build | OS | Android 11 OS |  
| UI | Funtouch OS 11.1 |  
| Dimensions | 164.3 x 76.1 x 8 mm |  
| Weight | 182 g |  
| SIM | Dual Sim, Dual Standby (Nano-SIM) |  
| Colors | Mirror Black, Midday Dream |  
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900 |  
| 3G Band | HSDPA 850 / 900 / 2100 |  
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |  
| Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) |  
| Chipset | Mediatek Helio G80 (12 nm) |  
| GPU | Mali-G52 MC2 |  
| Display | Technology | Capacitive IPS LCD Touchscreen, 16M Colors, Multitouch |  
| Size | 6.5 Inches |  
| Resolution | 1080 x 2408 Pixels (~406 PPI) |  
| Memory | Built-in | 128GB Built-in, 8GB RAM (+4GB extended RAM) |  
| Card | microSD Card, (supports up to 1TB) |  
| Camera | Main | Triple Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash |  
| Features | Geo-tagging, Phase detection, Panorama, HDR, Video (4K@30fps (unconfirmed), 1080p@30fps; gyro-EIS) |  
| Front | 16 MP, f/2.0, (wide), Video (1080p@30fps) |  
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |  
| Bluetooth | v5.0 with A2DP, LE |  
| GPS | Yes + AGPS, GLONASS, BDS |  
| USB | USB Type-C 2.0, USB On-The-Go |  
| NFC | Yes |  
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |  
| Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity |  
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |  
| Browser | HTML5 |  
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |  
| Games | Built-in + Downloadable |  
| Torch | Yes |  
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |  
| Battery | Capacity | (Li-Po Non removable), 5000 mAh |  
|  | – Fast charging 18W, Reverse charging |  | 
| General Features |  
| Release Date | 2021-11-17 |  
| SIM Support | No |  
| Tablet Dimensions | 244.5 x 154.3 x 7 mm |  
| Tablet Weight | 467 g |  
| Operating System | Android 10 |  
| Display |  
| Screen Size | 10.4 inches |  
| Screen Resolution | 1200 x 2000 |  
| Screen Type | TFT |  
| Screen Protection | No |  
| Memory |  
| Internal Memory | 64GB |  
| RAM | 4GB |  
| Card Slot | microSDXC (dedicated slot) |  
| Performance |  
| Processor | Octa-core |  
| GPU | Mali-G72 MP3 |  
| Battery |  
| Type | Li-Po 7040 mAh, non-removable |  
| Camera |  
| Front Camera | 5.0 MP |  
| Front Flash Light | No |  
| Front Video Recording | 1080p@30fps |  
| Back Flash Light | No |  
| Back Camera | 8.0 MP |  
| Back Video Recording | 1080p@30fps |  
| Connectivity |  
| Bluetooth | v5.0 |  
| 3G | No |  
| 4G/LTE | No |  
| Radio | No |  
| WiFi | Wi-Fi 802.11 |  
| NFC | No |  | 
| General Features |  
| Release Date | 2021-08-10 |  
| SIM Support | No |  
| Tablet Dimensions | 254.7 x 166.3 x 6.8 mm |  
| Tablet Weight | 511 g |  
| Operating System | MIUI for Pad |  
| Display |  
| Screen Size | 11.0 inches |  
| Screen Resolution | 1600 x 2560 pixels |  
| Screen Type | IPS LCD, 1B colors, 120Hz, HDR10 |  
| Screen Protection | N/A |  
| Memory |  
| Internal Memory | 128/256 GB |  
| RAM | 6/8 GB |  
| Card Slot | No |  
| Performance |  
| Processor | Qualcomm Snapdragon 860 |  
| GPU | Adreno 640 |  
| Battery |  
| Type | Li-Po 8720 mAh, non-removable |  
| Camera |  
| Front Camera | 8 MP |  
| Front Flash Light | No |  
| Front Video Recording | 1080p@30fps |  
| Back Flash Light | Yes |  
| Back Camera | 13 MP |  
| Back Video Recording | 4K@30fps, 1080p@30fps |  
| Connectivity |  
| Bluetooth | Yes |  
| 3G | No |  
| 4G/LTE | No |  
| Radio | No |  
| WiFi | Yes |  
| NFC | No |  | 
| BODY | Dimensions | 170.5 x 77.6 x 8.3 mm (6.71 x 3.06 x 0.33 in) |  
| Weight | 195 g (6.88 oz) |  
| Build | Glass front, plastic back, plastic frame |  
| SIM | Dual SIM (Nano-SIM, dual stand-by) |  
| DISPLAY | Type | IPS LCD, 90Hz |  
| Size | 6.82 inches, 111.7 cm2 (~84.5% screen-to-body ratio) |  
| Resolution | 720 x 1612 pixels, 20:9 ratio (~259 ppi density) |  
| PLATFORM | OS | Android 12, XOS 10 |  
| MAIN CAMERA | Dual | 13 MP, f/1.8, (wide), 1/3.1″, 1.12µm, AF
QVGA |  
| Features | Quad-LED flash, panorama, HDR |  
| Video | 1080p@30fps |  
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |  
| Bluetooth | Yes |  
| GPS | Yes, with A-GPS |  
| NFC | No |  
| Radio | FM radio |  
| USB | USB Type-C 2.0, USB On-The-Go |  
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |  
| BATTERY | Type | Li-Po 6000 mAh, non-removable |  
| MISC | Colors | Racing Black, Legend White, Origin Blue, Lucky Green |  | 
Reviews
There are no reviews yet.