Description
In the Box
- Havit KB501CM 4in1 Gaming Combo
- Keyboard
- Mouse
- Headphone
- Mousepad
₨7,499
Settings | Havit KB501CM 4in1 Gaming Combo remove | Realme 9 4G remove | SAMSUNG A13 (4/128) GB remove | Nokia C21 remove | SAMSUNG A22 (4/128) GB remove | VIVO Y21 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Havit KB501CM 4in1 Gaming Combo remove | Realme 9 4G remove | SAMSUNG A13 (4/128) GB remove | Nokia C21 remove | SAMSUNG A22 (4/128) GB remove | VIVO Y21 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₨7,499 | ₨57,099 | ₨43,100 | ₨18,099 | ₨37,999 | ₨36,999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
| Specifications and Features of Samsung Galaxy A22 (Awesome Black 128GB + 4GB)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | In the Box
|
| More display means more room to playExpand your view to the 6.6-inch Infinity-V Display of Galaxy A13 and see what you’ve been missing. And with FHD+ technology, your everyday content looks sharp, crisp and clear. Minimalist design with striking style.Galaxy A13 combines soft colors with a look and feel that’s gentle to the touch. Refined curves make it comfortable to hold and provides easy screen navigation. Choose from Black, White, Blue, and Peach colors. Upgrade your mobile photography with Quad Camera.Snap memorable moments in clear detail with the 50MP Main Camera. Expand viewing angle with Ultra Wide Camera. Customize focus with Depth Camera, or get closer to details with Macro Camera. Ultra Wide Camera, ultra wide experiences.Similar to human eyesight, the 5MP Ultra Wide Camera sees the world with a 123-degree angle of view, adding more perspective to everything you shoot. Capture smaller details with Macro Camera.Get in close with the 2MP Macro Camera and discover details you may have missed otherwise. It applies natural bokeh effect to your pictures, allowing your subject to stand out from the background. Bring the focus to the front with Depth Camera.The 2MP Depth Camera lets you adjust the depth of field in your photos. Adjust the background blur for high-quality portrait shots that make your subject truly stand out. Front Camera, stylish selfies.With the Galaxy A13’s 8MP Front Camera and bokeh effect, it’s easy to snap stunning selfies that feature more you and less background. Awesome battery, lasts two days.Stay ahead of the day with a battery that won’t slow you down. The 5,000mAh (typical)¹ battery lets you keep doing what you do, for hours on end. Speed up and store more.The Galaxy A13 combines Octa-core processing power with up to 4GB of RAM for fast and efficient performance for the task at hand. Enjoy 64GB/128GB of internal storage and add up to 1TB more with MicroSD card. Go beyond the ordinary listening experience with Dolby Atmos.Simply plug in your earphones to be transported to the middle of your music and movies. With Dolby Atmos, you’ll hear sound that’s full, rich, and spatial, as if you’re inside the scene. Protect what matters to you.Built into the phone’s hardware and software from the start, Samsung Knox protects your phone from the minute it’s turned on. Offering multi-layered security, it defends your most sensitive information from malware and malicious threats. Your Galaxy. Your Way.Own something truly yours. Customize your Galaxy with One UI Core 4 and give your phone an edgy look to match your vibes. Create a bespoke tool that assists your tasks seamlessly and makes your favorite features readily accessible. Keep your device in tip-top condition with us.When you buy a Samsung Galaxy smartphone, it comes with perks. Samsung Members app gives you interactive diagnostics and optimization features to tune up your device’s performance, while our helpline talks you through troubleshooting problems when you need the extra assistance. Specifications and Features of Samsung Galaxy A13 (Awesome Black 128GB + 4GB)
|
| Overview of Samsung Galaxy A22 (Awesome Black 128GB + 4GB)
![]() Awesome Screen, real smooth scrollingExpand your view to the 6.4-inch Infinity-U Display on Galaxy A22 and see what you’ve been missing. Thanks to HD+ Super AMOLED display and 600 nits¹ for clarity, your everyday content looks sharp, crisp and stunning. Plus, Real Smooth keeps the view smooth, whether you’re gaming or scrolling. Streamlined design aestheticsThe sleek design of Galaxy A22 gives it an eye-catching, modern look. Refined curves make it comfortable to hold and provides easy screen navigation. Choose from Violet, Mint, White, and Black colors. Choose how you shoot with Quad CameraTurn your Gallery into a treasure trove of photos taken with your creative touch. Galaxy A22’s Quad Camera takes your mobile photography to the next level with four cameras to capture memorable moments in four different ways. Capture details even in low light with OISSay bye to blurry photos and videos. With the 48MP Main Camera featuring OIS (Optical Image Stabilization), you can take smooth videos and sharp pictures, and pull in more light to brighten up your low light shots. Get the full picture with Ultra Wide CameraSimilar to human eyesight, the 8MP Ultra Wide Camera sees the world with a 123-degree angle of view, adding more perspective to everything you shoot. Capture tiny details with Macro CameraGet in close with the 2MP Macro Camera and capture vivid details. The natural bokeh effect also helps your subject stand out from the background. Bring the focus to the front with Depth CameraThe 2MP Depth Camera lets you adjust the depth of field in your photos. Adjust the background blur for high-quality portrait shots that make your subject truly stand out. Share selfies that stand out with Front CameraWith bokeh effect added to the 13MP Front Camera, you can snap stunning selfies that feature more you and less background. Keep going with a powerful batteryStay ahead of the day with a battery that won’t slow you down. The 5,000mAh (typical)¹ battery lets you keep doing what you do, for hours on end. And with up to 15W of Adaptive Fast Charging, Galaxy A22 quickly gets back to full power. Speed up and store moreThe Galaxy A22 combines Octa-core processing power with up to 4GB/6GB of RAM for fast and efficient performance. Enjoy 64GB/128GB of internal storage and add up to 1TB more with a microSD card. Focus more with One UI CoreOne UI Core helps you focus on what matters to you. Hardware and software work together, with content and features at your fingertips so you can get to them faster. Seamlessly switch apps and get information for multiple apps at once — the convenient design lets you multitask on a single screen. An awesome Android™ experience, alwaysGet the latest Google apps on Android OS, fully supported on your Galaxy A22 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.