| Content | 
| General Features |  
| Release Date | 2020-08-20 |  
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |  
| Phone Dimensions | N/A |  
| Phone Weight | N/A |  
| Operating System | Android 11.0 (Go edition) |  
| Display |  
| Screen Size | 6.6 inches |  
| Screen Resolution | 720 x 1600 pixels |  
| Screen Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |  
| Screen Protection | N/A |  
| Memory |  
| Internal Memory | 32/64 GB |  
| RAM | 2/3 GB |  
| Card Slot | MICRO SD UP TO 512GB |  
| Performance |  
| Processor | Unisoc SC9863A (28nm) |  
| GPU | IMG8322 |  
| Battery |  
| Type | (Li-Po Non removable), 5000 mAh |  
| Camera |  
| Front Camera | 5 MP |  
| Front Flash Light | Yes |  
| Front Video Recording | 720p@30fps |  
| Back Flash Light | Yes |  
| Back Camera | 8 MP AF + 0.8 MP |  
| Back Video Recording | 1080p@30fps |  
| Connectivity |  
| Bluetooth | Yes |  
| 3G | Yes |  
| 4G/LTE | Yes |  
| 5G | No |  
| Radio | Yes |  
| WiFi | Yes |  
| NFC | No |  | 
| General Features |  
| Release Date | 2022-02-10 |  
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |  
| Phone Dimensions | 159.9 x 73.9 x 8.1 mm |  
| Phone Weight | 179 g |  
| Operating System | Android 11, MIUI 13 |  
| Display |  
| Screen Size | 6.43 inches |  
| Screen Resolution | 1080 x 2400 pixels |  
| Screen Type | AMOLED Capacitive Touchscreen, Multitouch |  
| Screen Protection | Corning Gorilla Glass 3 |  
| Memory |  
| Internal Memory | 64/128 GB |  
| RAM | 4/6 GB |  
| Card Slot | microSDXC (dedicated slot) |  
| Performance |  
| Processor | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |  
| GPU | Adreno 610 |  
| Battery |  
| Type | Li-Po 5000 mAh, non-removable |  
| Camera |  
| Front Camera | 13 MP |  
| Front Flash Light | No |  
| Front Video Recording | 1080p@30fps |  
| Back Flash Light | Yes |  
| Back Camera | 50 MP + 8 MP + 2 MP + 2 MP |  
| Back Video Recording | 1080p@30fps |  
| Connectivity |  
| Bluetooth | Yes |  
| 3G | Yes |  
| 4G/LTE | Yes |  
| 5G | No |  
| Radio | N/A |  
| WiFi | Yes |  
| NFC | Yes (market/region dependent) |  | 
| Build | OS | Android 10.0 (Go edition) |  
| Dimensions | 171.8 x 78 x 8.9 mm |  
| Weight | 207 g |  
| SIM | Dual Sim, Dual Standby (Nano-SIM) |  
| Colors | Aegean blue, Morandi Green, Obsidian Black |  
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900 |  
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |  
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |  
| Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) |  
| Chipset | Mediatek Helio 35 |  
| GPU | PowerVR GE8320 |  
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |  
| Size | 6.82 Inches |  
| Resolution | 720 x 1640 Pixels (~263 PPI) |  
| Extra Features | 440 nits (typ) |  
| Memory | Built-in | 64GB Built-in, 4GB RAM |  
| Card | microSD Card, (supports up to 512GB) |  
| Camera | Main | Dual 13 MP + AI sensor, Quad LED Flash |  
| Features | autofocus, Continuous shooting, Digital zoom, Exposure compensation, Face detection, Geo-tagging HDR, Panorama, Video (1080p@30fps) |  
| Front | 8 MP, f/2.0, (wide), LED Flash, Video (1080p@30fps) |  
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |  
| Bluetooth | v5.0 with A2DP, LE |  
| GPS | Yes + A-GPS support |  
| Radio | FM Radio |  
| USB | microUSB 2.0, USB On-The-Go |  
| NFC | No |  
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) |  
| Features | Sensors | Accelerometer, Compass, Face Unlock, Fingerprint (rear mounted), Proximity |  
| Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, DivX/Xvid/MP4/H.265 player, Speaker Phone |  
| Browser | HTML5 |  
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |  
| Games | Built-in + Downloadable |  
| Torch | Yes |  
| Extra | Glass front + Plastic back, Plastic frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |  
| Battery | Capacity | (Li-Po Non removable), 6000 mAh |  
| Standby | up to 55 days |  
| Talktime | up to 53 hrs |  | 
| General Features |  
| Release Date | 2021-11-02 |  
| SIM Support | N/A |  
| Tablet Dimensions | 247.6 x 157.5 x 7.8 mm |  
| Tablet Weight | 465 g |  
| Operating System | Android 11 |  
| Display |  
| Screen Size | 10.4 inches |  
| Screen Resolution | 1200 x 2000 pixels |  
| Screen Type | IPS LCD |  
| Screen Protection | Scratch-resistant glass |  
| Memory |  
| Internal Memory | 32/64 GB |  
| RAM | 3/4 GB |  
| Card Slot | microSDXC (dedicated slot) |  
| Performance |  
| Processor | Unisoc T610 (12 nm) |  
| GPU | Mali-G52 MP2 |  
| Battery |  
| Type | Li-Po 8200 mAh, non-removable |  
| Camera |  
| Front Camera | 5 MP |  
| Front Flash Light | No |  
| Front Video Recording | Yes |  
| Back Flash Light | Yes |  
| Back Camera | 8 MP |  
| Back Video Recording | 1080p@30fps |  
| Connectivity |  
| Bluetooth | Yes |  
| 3G | Yes |  
| 4G/LTE | Yes |  
| Radio | Yes |  
| WiFi | Yes |  
| NFC | No |  | 
| General Features |  
| Release Date | 2022-07-04 |  
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |  
| Phone Dimensions | N/A |  
| Phone Weight | N/A |  
| Operating System | Android 11 (Go edition) |  
| Display |  
| Screen Size | 6.6 Inches |  
| Screen Resolution | 720 x 1600 Pixels |  
| Screen Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |  
| Screen Protection | N/A |  
| Memory |  
| Internal Memory | 32 GB |  
| RAM | 2 GB |  
| Card Slot | microSD Card, (supports up to 256GB) |  
| Performance |  
| Processor | Unisoc SC9863A (28nm) |  
| GPU | IMG8322 |  
| Battery |  
| Type | (Li-Po Non removable), 5000 mAh |  
| Camera |  
| Front Camera | 8 MP |  
| Front Flash Light | No |  
| Front Video Recording | 720p@30fps |  
| Back Flash Light | Yes |  
| Back Camera | 8 MP + QVGA |  
| Back Video Recording | 1080p@30fps |  
| Connectivity |  
| Bluetooth | Yes |  
| 3G | Yes |  
| 4G/LTE | Yes |  
| 5G | No |  
| Radio | Yes |  
| WiFi | Yes |  
| NFC | No |  | 
| LAUNCH | Announced | 2021, November 09 |  
| Status | Available. Released 2021, November 09 |  
| BODY | Dimensions | 160.9 x 74.3 x 7.4 mm (6.33 x 2.93 x 0.29 in) |  
| Weight | 172 g (6.07 oz) |  
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |  
| DISPLAY | Type | AMOLED |  
| Size | 6.44 inches, 100.1 cm2 (~83.8% screen-to-body ratio) |  
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |  
| PLATFORM | OS | Android 11, Funtouch 12 |  
| Chipset | Mediatek Helio G96 (12 nm) |  
| CPU | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |  
| GPU | Mali-G57 MC2 |  
| MAIN CAMERA | Triple | 64 MP, f/1.8, 26mm (wide), PDAF
8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0″, 1.12µm
2 MP, f/2.4, (macro) |  
| Features | Dual-LED dual-tone flash, HDR, panorama |  
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |  
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |  
| Bluetooth | 5.2, A2DP, LE, aptX HD |  
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |  
| NFC | No |  
| Radio | No |  
| USB | USB Type-C, USB On-The-Go |  
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |  
| BATTERY | Type | Li-Po 4050 mAh, non-removable |  
| Charging | Fast Charging 44W, 69% in 30 min (advertised) |  | 
Reviews
There are no reviews yet.