| Content | 
| General Features |  
| Release Date | 2022-02-28 |  
| SIM Support | Dual Sim, Dual Standby (Nano-SIM) |  
| Phone Dimensions | 164.4 x 75.7 x 8.4 mm |  
| Phone Weight | 189 g |  
| Operating System | Android 11 OS |  
| Display |  
| Screen Size | 6.56 Inches |  
| Screen Resolution | 720 x 1612 Pixels |  
| Screen Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |  
| Screen Protection | N/A |  
| Memory |  
| Internal Memory | 128 GB |  
| RAM | 6 GB |  
| Card Slot | microSDXC (dedicated slot) |  
| Performance |  
| Processor | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |  
| GPU | Adreno 610 |  
| Battery |  
| Type | (Li-Po Non removable), 5000 mAh |  
| Camera |  
| Front Camera | 8 MP |  
| Front Flash Light | No |  
| Front Video Recording | 1080p@30fps |  
| Back Flash Light | Yes |  
| Back Camera | 13 MP + 2 MP |  
| Back Video Recording | 1080p@30fps |  
| Connectivity |  
| Bluetooth | Yes |  
| 3G | Yes |  
| 4G/LTE | Yes |  
| 5G | No |  
| Radio | Yes |  
| WiFi | Yes |  
| NFC | No |  | 
| General Features |  
| Release Date | 2022-07-04 |  
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |  
| Phone Dimensions | N/A |  
| Phone Weight | N/A |  
| Operating System | Android 11 (Go edition) |  
| Display |  
| Screen Size | 6.6 Inches |  
| Screen Resolution | 720 x 1600 Pixels |  
| Screen Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |  
| Screen Protection | N/A |  
| Memory |  
| Internal Memory | 32 GB |  
| RAM | 2 GB |  
| Card Slot | microSD Card, (supports up to 256GB) |  
| Performance |  
| Processor | Unisoc SC9863A (28nm) |  
| GPU | IMG8322 |  
| Battery |  
| Type | (Li-Po Non removable), 5000 mAh |  
| Camera |  
| Front Camera | 8 MP |  
| Front Flash Light | No |  
| Front Video Recording | 720p@30fps |  
| Back Flash Light | Yes |  
| Back Camera | 8 MP + QVGA |  
| Back Video Recording | 1080p@30fps |  
| Connectivity |  
| Bluetooth | Yes |  
| 3G | Yes |  
| 4G/LTE | Yes |  
| 5G | No |  
| Radio | Yes |  
| WiFi | Yes |  
| NFC | No |  | 
| Build | OS | Android 11 OS |  
| UI | Funtouch OS 11.1 |  
| Dimensions | 164.3 x 76.1 x 8 mm |  
| Weight | 182 g |  
| SIM | Dual Sim, Dual Standby (Nano-SIM) |  
| Colors | Mirror Black, Midday Dream |  
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900 |  
| 3G Band | HSDPA 850 / 900 / 2100 |  
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |  
| Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) |  
| Chipset | Mediatek Helio G80 (12 nm) |  
| GPU | Mali-G52 MC2 |  
| Display | Technology | Capacitive IPS LCD Touchscreen, 16M Colors, Multitouch |  
| Size | 6.5 Inches |  
| Resolution | 1080 x 2408 Pixels (~406 PPI) |  
| Memory | Built-in | 128GB Built-in, 8GB RAM (+4GB extended RAM) |  
| Card | microSD Card, (supports up to 1TB) |  
| Camera | Main | Triple Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash |  
| Features | Geo-tagging, Phase detection, Panorama, HDR, Video (4K@30fps (unconfirmed), 1080p@30fps; gyro-EIS) |  
| Front | 16 MP, f/2.0, (wide), Video (1080p@30fps) |  
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |  
| Bluetooth | v5.0 with A2DP, LE |  
| GPS | Yes + AGPS, GLONASS, BDS |  
| USB | USB Type-C 2.0, USB On-The-Go |  
| NFC | Yes |  
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |  
| Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity |  
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |  
| Browser | HTML5 |  
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |  
| Games | Built-in + Downloadable |  
| Torch | Yes |  
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |  
| Battery | Capacity | (Li-Po Non removable), 5000 mAh |  
|  | – Fast charging 18W, Reverse charging |  | 
| General Features |  
| Release Date | 2021-08-20 |  
| SIM Support | Nano-SIM and eSIM |  
| Phone Dimensions | Folded: 158.2 x 67.1 x 14.4mm, Unfolded: 158.2 x 128.1 x 6.4 mm |  
| Phone Weight | 271 g |  
| Operating System | Android 10 |  
| Display |  
| Screen Size | 7.6 inches |  
| Screen Resolution | 1768 x 2208 pixels |  
| Screen Type | QXGA+ Dynamic AMOLED 2X (22.5:18) Infinity Flex Display |  
| Screen Protection | Corning Gorilla Glass Victus |  
| Memory |  
| Internal Memory | 256 GB |  
| RAM | 12 GB |  
| Card Slot | No |  
| Performance |  
| Processor | Qualcomm SM8350 Snapdragon 888 5G |  
| GPU | Adreno 660 |  
| Battery |  
| Type | Li-Po 4400 mAh, non-removable |  
| Camera |  
| Front Camera | 10 MP + 4 MP |  
| Front Flash Light | No |  
| Front Video Recording | 4K@30fps, 1080p@30fps, gyro-EIS |  
| Back Flash Light | Yes |  
| Back Camera | 12 MP + 12 MP + 12 MP |  
| Back Video Recording | 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ |  
| Connectivity |  
| Bluetooth | Yes |  
| 3G | Yes |  
| 4G/LTE | Yes |  
| 5G | Yes |  
| Radio | No |  
| WiFi | Yes |  
| NFC | Yes |  | 
| General Features |  
| Release Date | 2021-09-13 |  
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |  
| Phone Dimensions | 164.1 x 75.7 x 7.8 mm |  
| Phone Weight | 193 g |  
| Operating System | Android 11, XOS 7.6 |  
| Display |  
| Screen Size | 6.67 inches |  
| Screen Resolution | 1080 x 2400 pixels |  
| Screen Type | AMOLED, 120Hz, 700 nits (peak) |  
| Screen Protection | Corning Gorilla Glass |  
| Memory |  
| Internal Memory | 128/256 GB |  
| RAM | 8 GB |  
| Card Slot | microSDXC (dedicated slot) |  
| Performance |  
| Processor | Mediatek Helio G95 (12 nm) |  
| GPU | Mali-G76 MC4 |  
| Battery |  
| Type | Li-Po 4500 mAh, non-removable |  
| Camera |  
| Front Camera | 16 MP |  
| Front Flash Light | Yes |  
| Front Video Recording | 1080p@30fps |  
| Back Flash Light | Yes |  
| Back Camera | 108 MP + 16 MP + 8MP |  
| Back Video Recording | 4K@30fps, 1080p@30fps |  
| Connectivity |  
| Bluetooth | Yes |  
| 3G | Yes |  
| 4G/LTE | Yes |  
| 5G | No |  
| Radio | FM radio |  
| WiFi | Yes |  
| NFC | No |  | 
| General Features |  
| Release Date | 2022-05-27 |  
| SIM Support | Dual Sim, Dual Standby (Nano-SIM) |  
| Phone Dimensions | 164.9 x 77 x 9 mm |  
| Phone Weight | 194 g |  
| Operating System | Android 11, MIUI 12.5 |  
| Display |  
| Screen Size | 6.53 Inches |  
| Screen Resolution | 720 x 1600 pixels |  
| Screen Type | IPS LCD, 400 nits (typ) |  
| Screen Protection | N/A |  
| Memory |  
| Internal Memory | 64/128 GB |  
| RAM | 4 GB |  
| Card Slot | microSDXC |  
| Performance |  
| Processor | MediaTek MT6762G Helio G25 |  
| GPU | PowerVR GE8320 |  
| Battery |  
| Type | Li-Ion 5000 mAh, non-removable |  
| Camera |  
| Front Camera | 5 MP |  
| Front Flash Light | Yes |  
| Front Video Recording | 1080p@30fps |  
| Back Flash Light | Yes |  
| Back Camera | 13 MP + 2 MP |  
| Back Video Recording | 1080p@30fps |  
| Connectivity |  
| Bluetooth | Yes |  
| 3G | Yes |  
| 4G/LTE | Yes |  
| 5G | No |  
| Radio | Yes |  
| WiFi | Yes |  
| NFC | No |  | 
Reviews
There are no reviews yet.