| Content | 
| General Features |  
| Release Date | 2021-03-23 |  
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |  
| Phone Dimensions | 164.5 x 75.9 x 9.6 mm |  
| Phone Weight | 209 g |  
| Operating System | Android 11, Realme UI 2.0 |  
| Display |  
| Screen Size | 6.5 inches |  
| Screen Resolution | 720 x 1600 pixels |  
| Screen Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |  
| Screen Protection | No |  
| Memory |  
| Internal Memory | 64/128 GB |  
| RAM | 4 GB |  
| Card Slot | Yes |  
| Performance |  
| Processor | MediaTek G70 |  
| GPU | ARM G52 |  
| Battery |  
| Type | Li-Po 6000 mAh, non-removable |  
| Camera |  
| Front Camera | 8 MP |  
| Front Flash Light | No |  
| Front Video Recording | 1080p@30fps |  
| Back Flash Light | Yes |  
| Back Camera | 48 MP + 2 MP + 2 MP |  
| Back Video Recording | 1080p@30fps |  
| Connectivity |  
| Bluetooth | Yes |  
| 3G | Yes |  
| 4G/LTE | Yes |  
| 5G | No |  
| Radio | FM radio |  
| WiFi | Yes |  
| NFC | No |  | 
| General Features |  
| Release Date | 2022-02-10 |  
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |  
| Phone Dimensions | 159.9 x 73.9 x 8.1 mm |  
| Phone Weight | 179 g |  
| Operating System | Android 11, MIUI 13 |  
| Display |  
| Screen Size | 6.43 inches |  
| Screen Resolution | 1080 x 2400 pixels |  
| Screen Type | AMOLED Capacitive Touchscreen, Multitouch |  
| Screen Protection | Corning Gorilla Glass 3 |  
| Memory |  
| Internal Memory | 64/128 GB |  
| RAM | 4/6 GB |  
| Card Slot | microSDXC (dedicated slot) |  
| Performance |  
| Processor | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |  
| GPU | Adreno 610 |  
| Battery |  
| Type | Li-Po 5000 mAh, non-removable |  
| Camera |  
| Front Camera | 13 MP |  
| Front Flash Light | No |  
| Front Video Recording | 1080p@30fps |  
| Back Flash Light | Yes |  
| Back Camera | 50 MP + 8 MP + 2 MP + 2 MP |  
| Back Video Recording | 1080p@30fps |  
| Connectivity |  
| Bluetooth | Yes |  
| 3G | Yes |  
| 4G/LTE | Yes |  
| 5G | No |  
| Radio | N/A |  
| WiFi | Yes |  
| NFC | Yes (market/region dependent) |  | 
| General Features |  
| Release Date | 2021-07-26 |  
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |  
| Phone Dimensions | 157.7 x 75.7 x 9.55 mm |  
| Phone Weight | N/A |  
| Operating System | Android 10 (Go edition), HIOS |  
| Display |  
| Screen Size | 6.1 inches |  
| Screen Resolution | 720 x 1560 pixels |  
| Screen Type | IPS LCD |  
| Screen Protection | N/A |  
| Memory |  
| Internal Memory | 16/32 GB |  
| RAM | 1/2 GB |  
| Card Slot | microSDXC |  
| Performance |  
| Processor | 1.3 GHz Quad-Core |  
| GPU | N/A |  
| Battery |  
| Type | Li-Po 4000 mAh, non-removable |  
| Camera |  
| Front Camera | 5 MP |  
| Front Flash Light | Yes |  
| Front Video Recording | Yes |  
| Back Flash Light | Yes |  
| Back Camera | 5 MP + VGA |  
| Back Video Recording | Yes |  
| Connectivity |  
| Bluetooth | Yes |  
| 3G | Yes |  
| 4G/LTE | No |  
| 5G | No |  
| Radio | Yes |  
| WiFi | Yes |  
| NFC | No |  | 
| General Features |  
| Release Date | 2022-01-30 |  
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |  
| Phone Dimensions | 164.3 x 76.1 x 8 mm |  
| Phone Weight | 182 g |  
| Operating System | Android 11, Funtouch 12 |  
| Display |  
| Screen Size | 6.51 inches |  
| Screen Resolution | 720 x 1600 pixels |  
| Screen Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |  
| Screen Protection | N/A |  
| Memory |  
| Internal Memory | 128 GB |  
| RAM | 4 GB |  
| Card Slot | microSDXC (dedicated slot) |  
| Performance |  
| Processor | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |  
| GPU | Adreno 610 |  
| Battery |  
| Type | (Li-Po Non removable), 5000 mAh |  
| Camera |  
| Front Camera | 8 MP |  
| Front Flash Light | No |  
| Front Video Recording | 1080p@30fps |  
| Back Flash Light | Yes |  
| Back Camera | 50 MP + 2 MP + 2 MP |  
| Back Video Recording | 1080p@30fps |  
| Connectivity |  
| Bluetooth | Yes |  
| 3G | Yes |  
| 4G/LTE | Yes |  
| 5G | No |  
| Radio | N/A |  
| WiFi | Yes |  
| NFC | No |  | 
| Build | OS | Android 11 OS |  
| UI | Funtouch OS 11.1 |  
| Dimensions | 164.3 x 76.1 x 8 mm |  
| Weight | 182 g |  
| SIM | Dual Sim, Dual Standby (Nano-SIM) |  
| Colors | Mirror Black, Midday Dream |  
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900 |  
| 3G Band | HSDPA 850 / 900 / 2100 |  
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |  
| Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) |  
| Chipset | Mediatek Helio G80 (12 nm) |  
| GPU | Mali-G52 MC2 |  
| Display | Technology | Capacitive IPS LCD Touchscreen, 16M Colors, Multitouch |  
| Size | 6.5 Inches |  
| Resolution | 1080 x 2408 Pixels (~406 PPI) |  
| Memory | Built-in | 128GB Built-in, 8GB RAM (+4GB extended RAM) |  
| Card | microSD Card, (supports up to 1TB) |  
| Camera | Main | Triple Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash |  
| Features | Geo-tagging, Phase detection, Panorama, HDR, Video (4K@30fps (unconfirmed), 1080p@30fps; gyro-EIS) |  
| Front | 16 MP, f/2.0, (wide), Video (1080p@30fps) |  
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |  
| Bluetooth | v5.0 with A2DP, LE |  
| GPS | Yes + AGPS, GLONASS, BDS |  
| USB | USB Type-C 2.0, USB On-The-Go |  
| NFC | Yes |  
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |  
| Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity |  
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |  
| Browser | HTML5 |  
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |  
| Games | Built-in + Downloadable |  
| Torch | Yes |  
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |  
| Battery | Capacity | (Li-Po Non removable), 5000 mAh |  
|  | – Fast charging 18W, Reverse charging |  | 
| General Features |  
| Release Date | 2022-05-15 |  
| SIM Support | Dual Sim, Dual Standby (Nano-SIM) |  
| Phone Dimensions | 164.80 x 76.40 x 8.75mm |  
| Phone Weight | 190 g |  
| Operating System | Android™ 11 |  
| Display |  
| Screen Size | 6.6 Inches |  
| Screen Resolution | 720 x 1612 Pixels |  
| Screen Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |  
| Screen Protection | N/A |  
| Memory |  
| Internal Memory | 64 GB |  
| RAM | 4 GB |  
| Card Slot | microSD Card, (supports up to 512GB) |  
| Performance |  
| Processor | MediaTek Helio A22 |  
| GPU | PowerVR GE8320 |  
| Battery |  
| Type | (Li-Po Non removable), 5000 mAh |  
| Camera |  
| Front Camera | 8 MP |  
| Front Flash Light | Yes |  
| Front Video Recording | 1080p@30fps |  
| Back Flash Light | Yes |  
| Back Camera | 13MP + 2MP + 2MP |  
| Back Video Recording | 1080p@30fps |  
| Connectivity |  
| Bluetooth | Yes |  
| 3G | Yes |  
| 4G/LTE | Yes |  
| 5G | No |  
| Radio | Yes |  
| WiFi | Yes |  
| NFC | No |  | 
Reviews
There are no reviews yet.