| Content | 
| General Features |  
| Release Date | 2021-01-07 |  
| SIM Support | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |  
| Phone Dimensions | 155.7 x 74.5 x 7.9 mm |  
| Phone Weight | 176 g |  
| Operating System | Android 12 OS |  
| Display |  
| Screen Size | 6.4 Inches |  
| Screen Resolution | 1080 x 2400 Pixels |  
| Screen Type | Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch |  
| Screen Protection | Corning Gorilla Glass |  
| Memory |  
| Internal Memory | 128/256 GB |  
| RAM | 6/8 GB |  
| Card Slot | microSD Card, (supports up to 1TB) |  
| Performance |  
| Processor | Exynos 2100 (5 nm) |  
| GPU | Mali-G78 MP14 |  
| Battery |  
| Type | (Li-Po Non removable), 4500 mAh |  
| Camera |  
| Front Camera | 32 MP |  
| Front Flash Light | N/A |  
| Front Video Recording | Yes |  
| Back Flash Light | Yes |  
| Back Camera | 12 MP + 12 MP + 08 MP |  
| Back Video Recording | Yes |  
| Connectivity |  
| Bluetooth | Yes |  
| 3G | Yes |  
| 4G/LTE | Yes |  
| 5G | Yes |  
| Radio | Yes |  
| WiFi | Yes |  
| NFC | Yes |  | 
| LAUNCH | Announced | 2021, November 09 |  
| Status | Available. Released 2021, November 09 |  
| BODY | Dimensions | 160.9 x 74.3 x 7.4 mm (6.33 x 2.93 x 0.29 in) |  
| Weight | 172 g (6.07 oz) |  
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |  
| DISPLAY | Type | AMOLED |  
| Size | 6.44 inches, 100.1 cm2 (~83.8% screen-to-body ratio) |  
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |  
| PLATFORM | OS | Android 11, Funtouch 12 |  
| Chipset | Mediatek Helio G96 (12 nm) |  
| CPU | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |  
| GPU | Mali-G57 MC2 |  
| MAIN CAMERA | Triple | 64 MP, f/1.8, 26mm (wide), PDAF
8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0″, 1.12µm
2 MP, f/2.4, (macro) |  
| Features | Dual-LED dual-tone flash, HDR, panorama |  
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |  
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |  
| Bluetooth | 5.2, A2DP, LE, aptX HD |  
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |  
| NFC | No |  
| Radio | No |  
| USB | USB Type-C, USB On-The-Go |  
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |  
| BATTERY | Type | Li-Po 4050 mAh, non-removable |  
| Charging | Fast Charging 44W, 69% in 30 min (advertised) |  | 
| General Features |  
| Release Date | 2022-07-18 |  
| SIM Support | Dual Sim, Dual Standby (Nano-SIM) |  
| Phone Dimensions | 160.2 x 73.3 x 8 mm |  
| Phone Weight | 178 g |  
| Operating System | Android 12 |  
| Display |  
| Screen Size | 6.4 Inches |  
| Screen Resolution | 1080 x 2400 Pixels |  
| Screen Type | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |  
| Screen Protection | N/A |  
| Memory |  
| Internal Memory | 128 GB |  
| RAM | 6/8 GB |  
| Card Slot | microSDXC (dedicated slot) |  
| Performance |  
| Processor | Snapdragon 680 Processor |  
| GPU | Adreno 610 |  
| Battery |  
| Type | (Li-Po Non removable), 5000 mAh |  
| Camera |  
| Front Camera | 16 MP |  
| Front Flash Light | Yes |  
| Front Video Recording | 1080p@30fps |  
| Back Flash Light | Yes |  
| Back Camera | 108 MP + 8 MP + 2 MP |  
| Back Video Recording | 1080p@30fps |  
| Connectivity |  
| Bluetooth | Yes |  
| 3G | Yes |  
| 4G/LTE | Yes |  
| 5G | No |  
| Radio | Yes |  
| WiFi | Yes |  
| NFC | No |  | 
| General Features |  
| Release Date | 2021-08-20 |  
| SIM Support | Nano-SIM and eSIM |  
| Phone Dimensions | Folded: 158.2 x 67.1 x 14.4mm, Unfolded: 158.2 x 128.1 x 6.4 mm |  
| Phone Weight | 271 g |  
| Operating System | Android 10 |  
| Display |  
| Screen Size | 7.6 inches |  
| Screen Resolution | 1768 x 2208 pixels |  
| Screen Type | QXGA+ Dynamic AMOLED 2X (22.5:18) Infinity Flex Display |  
| Screen Protection | Corning Gorilla Glass Victus |  
| Memory |  
| Internal Memory | 256 GB |  
| RAM | 12 GB |  
| Card Slot | No |  
| Performance |  
| Processor | Qualcomm SM8350 Snapdragon 888 5G |  
| GPU | Adreno 660 |  
| Battery |  
| Type | Li-Po 4400 mAh, non-removable |  
| Camera |  
| Front Camera | 10 MP + 4 MP |  
| Front Flash Light | No |  
| Front Video Recording | 4K@30fps, 1080p@30fps, gyro-EIS |  
| Back Flash Light | Yes |  
| Back Camera | 12 MP + 12 MP + 12 MP |  
| Back Video Recording | 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ |  
| Connectivity |  
| Bluetooth | Yes |  
| 3G | Yes |  
| 4G/LTE | Yes |  
| 5G | Yes |  
| Radio | No |  
| WiFi | Yes |  
| NFC | Yes |  | 
| General Features |  
| Release Date | 2022-02-28 |  
| SIM Support | Dual Sim, Dual Standby (Nano-SIM) |  
| Phone Dimensions | 169.9 x 77.9 x 8.8 mm |  
| Phone Weight | 195 g |  
| Operating System | Android 11 (Go edition) |  
| Display |  
| Screen Size | 6.5 Inches |  
| Screen Resolution | 720 x 1600 pixels |  
| Screen Type | HD + V-notch |  
| Screen Protection | N/A |  
| Memory |  
| Internal Memory | 32 GB |  
| RAM | 2 GB |  
| Card Slot | microSDXC (dedicated slot) |  
| Performance |  
| Processor | Unisoc SC9863A (28nm) |  
| GPU | IMG8322 |  
| Battery |  
| Type | (Li-ion Removable), 3000 mAh |  
| Camera |  
| Front Camera | 5 MP |  
| Front Flash Light | Yes |  
| Front Video Recording | 720p |  
| Back Flash Light | Yes |  
| Back Camera | 8 MP |  
| Back Video Recording | 720p@30fps |  
| Connectivity |  
| Bluetooth | Yes |  
| 3G | Yes |  
| 4G/LTE | Yes |  
| 5G | No |  
| Radio | Yes |  
| WiFi | Yes |  
| NFC | No |  | 
| General Features |  
| Release Date | 2022-05-27 |  
| SIM Support | Dual Sim, Dual Standby (Nano-SIM) |  
| Phone Dimensions | 164.9 x 77 x 9 mm |  
| Phone Weight | 194 g |  
| Operating System | Android 11, MIUI 12.5 |  
| Display |  
| Screen Size | 6.53 Inches |  
| Screen Resolution | 720 x 1600 pixels |  
| Screen Type | IPS LCD, 400 nits (typ) |  
| Screen Protection | N/A |  
| Memory |  
| Internal Memory | 64/128 GB |  
| RAM | 4 GB |  
| Card Slot | microSDXC |  
| Performance |  
| Processor | MediaTek MT6762G Helio G25 |  
| GPU | PowerVR GE8320 |  
| Battery |  
| Type | Li-Ion 5000 mAh, non-removable |  
| Camera |  
| Front Camera | 5 MP |  
| Front Flash Light | Yes |  
| Front Video Recording | 1080p@30fps |  
| Back Flash Light | Yes |  
| Back Camera | 13 MP + 2 MP |  
| Back Video Recording | 1080p@30fps |  
| Connectivity |  
| Bluetooth | Yes |  
| 3G | Yes |  
| 4G/LTE | Yes |  
| 5G | No |  
| Radio | Yes |  
| WiFi | Yes |  
| NFC | No |  | 
Reviews
There are no reviews yet.