| Content | 
| General Features |  
| Release Date | 2021-11-17 |  
| SIM Support | No |  
| Tablet Dimensions | 246.8 x 161.9 x 6.9 mm |  
| Tablet Weight | 508 g |  
| Operating System | Android 11, One UI 3 |  
| Display |  
| Screen Size | 10.5 inches |  
| Screen Resolution | 1200 x 1920 |  
| Screen Type | TFT |  
| Screen Protection | N/A |  
| Memory |  
| Internal Memory | 32GB |  
| RAM | 3GB |  
| Card Slot | MicroSDXC |  
| Performance |  
| Processor | Octa-core |  
| GPU | Mali G52 MP2 |  
| Battery |  
| Type | Li-Po 7040 mAh, non-removable |  
| Camera |  
| Front Camera | 5 MP |  
| Front Flash Light | No |  
| Front Video Recording | 1080p@30fps |  
| Back Flash Light | No |  
| Back Camera | 8 MP |  
| Back Video Recording | 1080p@30fps |  
| Connectivity |  
| Bluetooth | v5.0 |  
| 3G | No |  
| 4G/LTE | No |  
| Radio | No |  
| WiFi | Wi-Fi 802.11 |  
| NFC | No |  | 
| General Features |  
| Release Date | 2022-01-30 |  
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |  
| Phone Dimensions | 164.3 x 76.1 x 8 mm |  
| Phone Weight | 182 g |  
| Operating System | Android 11, Funtouch 12 |  
| Display |  
| Screen Size | 6.51 inches |  
| Screen Resolution | 720 x 1600 pixels |  
| Screen Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |  
| Screen Protection | N/A |  
| Memory |  
| Internal Memory | 128 GB |  
| RAM | 4 GB |  
| Card Slot | microSDXC (dedicated slot) |  
| Performance |  
| Processor | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |  
| GPU | Adreno 610 |  
| Battery |  
| Type | (Li-Po Non removable), 5000 mAh |  
| Camera |  
| Front Camera | 8 MP |  
| Front Flash Light | No |  
| Front Video Recording | 1080p@30fps |  
| Back Flash Light | Yes |  
| Back Camera | 50 MP + 2 MP + 2 MP |  
| Back Video Recording | 1080p@30fps |  
| Connectivity |  
| Bluetooth | Yes |  
| 3G | Yes |  
| 4G/LTE | Yes |  
| 5G | No |  
| Radio | N/A |  
| WiFi | Yes |  
| NFC | No |  | 
| General Features |  
| Release Date | 2022-05-27 |  
| SIM Support | Dual Sim, Dual Standby (Nano-SIM) |  
| Phone Dimensions | 164.9 x 77 x 9 mm |  
| Phone Weight | 194 g |  
| Operating System | Android 11, MIUI 12.5 |  
| Display |  
| Screen Size | 6.53 Inches |  
| Screen Resolution | 720 x 1600 pixels |  
| Screen Type | IPS LCD, 400 nits (typ) |  
| Screen Protection | N/A |  
| Memory |  
| Internal Memory | 64/128 GB |  
| RAM | 4 GB |  
| Card Slot | microSDXC |  
| Performance |  
| Processor | MediaTek MT6762G Helio G25 |  
| GPU | PowerVR GE8320 |  
| Battery |  
| Type | Li-Ion 5000 mAh, non-removable |  
| Camera |  
| Front Camera | 5 MP |  
| Front Flash Light | Yes |  
| Front Video Recording | 1080p@30fps |  
| Back Flash Light | Yes |  
| Back Camera | 13 MP + 2 MP |  
| Back Video Recording | 1080p@30fps |  
| Connectivity |  
| Bluetooth | Yes |  
| 3G | Yes |  
| 4G/LTE | Yes |  
| 5G | No |  
| Radio | Yes |  
| WiFi | Yes |  
| NFC | No |  | 
| General Features |  
| Release Date | 2021-05-01 |  
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |  
| Phone Dimensions | 165.2 x 76.4 x 8.9 mm |  
| Phone Weight | 190 g |  
| Operating System | Android 10, Realme UI |  
| Display |  
| Screen Size | 6.5 inches |  
| Screen Resolution | 720 x 1600 pixels |  
| Screen Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |  
| Screen Protection | No |  
| Memory |  
| Internal Memory | 64 GB |  
| RAM | 4 GB |  
| Card Slot | Yes |  
| Performance |  
| Processor | MediaTek Helio G35 |  
| GPU | IMG GE8320 |  
| Battery |  
| Type | Li-Po 5000 mAh, non-removable |  
| Camera |  
| Front Camera | 5 MP |  
| Front Flash Light | No |  
| Front Video Recording | 1080p@30fps |  
| Back Flash Light | Yes |  
| Back Camera | 13 MP + 2 MP + 2 MP |  
| Back Video Recording | 1080p@30fps |  
| Connectivity |  
| Bluetooth | Yes |  
| 3G | Yes |  
| 4G/LTE | Yes |  
| 5G | No |  
| Radio | FM radio |  
| WiFi | Yes |  
| NFC | No |  | 
| General Features |  
| Release Date | 2022-02-28 |  
| SIM Support | Dual Sim, Dual Standby (Nano-SIM) |  
| Phone Dimensions | 169.9 x 77.9 x 8.8 mm |  
| Phone Weight | 195 g |  
| Operating System | Android 11 (Go edition) |  
| Display |  
| Screen Size | 6.5 Inches |  
| Screen Resolution | 720 x 1600 pixels |  
| Screen Type | HD + V-notch |  
| Screen Protection | N/A |  
| Memory |  
| Internal Memory | 32 GB |  
| RAM | 2 GB |  
| Card Slot | microSDXC (dedicated slot) |  
| Performance |  
| Processor | Unisoc SC9863A (28nm) |  
| GPU | IMG8322 |  
| Battery |  
| Type | (Li-ion Removable), 3000 mAh |  
| Camera |  
| Front Camera | 5 MP |  
| Front Flash Light | Yes |  
| Front Video Recording | 720p |  
| Back Flash Light | Yes |  
| Back Camera | 8 MP |  
| Back Video Recording | 720p@30fps |  
| Connectivity |  
| Bluetooth | Yes |  
| 3G | Yes |  
| 4G/LTE | Yes |  
| 5G | No |  
| Radio | Yes |  
| WiFi | Yes |  
| NFC | No |  | 
| General Features |  
| Release Date | 2022-07-04 |  
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |  
| Phone Dimensions | N/A |  
| Phone Weight | N/A |  
| Operating System | Android 11 (Go edition) |  
| Display |  
| Screen Size | 6.6 Inches |  
| Screen Resolution | 720 x 1600 Pixels |  
| Screen Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |  
| Screen Protection | N/A |  
| Memory |  
| Internal Memory | 32 GB |  
| RAM | 2 GB |  
| Card Slot | microSD Card, (supports up to 256GB) |  
| Performance |  
| Processor | Unisoc SC9863A (28nm) |  
| GPU | IMG8322 |  
| Battery |  
| Type | (Li-Po Non removable), 5000 mAh |  
| Camera |  
| Front Camera | 8 MP |  
| Front Flash Light | No |  
| Front Video Recording | 720p@30fps |  
| Back Flash Light | Yes |  
| Back Camera | 8 MP + QVGA |  
| Back Video Recording | 1080p@30fps |  
| Connectivity |  
| Bluetooth | Yes |  
| 3G | Yes |  
| 4G/LTE | Yes |  
| 5G | No |  
| Radio | Yes |  
| WiFi | Yes |  
| NFC | No |  | 
Reviews
There are no reviews yet.