| Content | TOUGH METAL-LOOK EDGES!The Commander was designed with metal-looking edges which symbolizes its powerful spirit as a true leader. The splendid look with red illumination designed to have a feel of trendy whenever you commanding it.TACTILE FEEL PLUNGER SWITHESThe COMMANDER uses Tt Type II Plunger Switches with Mechanical keycaps giving users an awesome tactile feel and clicks with each keystroke while giving responsive feeling like using a mechanical switch keyboard. This will improve gaming performance by giving users speed and responsiveness like never before.REPLACEABLE METALCAPSCOMMANDER's keycaps can be replaced to our Tt eSPORTS's Metalcaps (not included with COMMANDER COMBO) to provide a tougher, more resolute feel to key presses and offer users a fun way to customize their keyboards with a metallic feel and deliver a unique user experience!MARVELOUS FUNCTION KEYSOffers cool functions like Repeat Rate, the speed at which it repeats, can be fast or slow. Choose a repeat rate that matches your comfort level. The Switcher, where you can turn WASD keys to ↑↓←→ or vice versa! You’re totally in control! Finally the Windows Lock, where you lock the windows key preventing accidental presses of the windows key while in-game.SPLENDID ILLUMINATION BACKLIGHTINGBrings style and night-time functionality straight to your desktop! Fully keyboard with fabulous red LEDs with stunning adjustable illumination back lighting allowing you to battle in the dark!HANDY MULTIMEDIA & SHORTCUT KEYSEverything is adjustable on-the-fly, software is no longer needed! Containing multimedia keys, shortcut keys, lighting keys and function key that provide tremendous accessibility at users’ fingertips.PERFECT SENSITIVITY AND CLICKSOffering perfect speed in game with on-the-fly sensitivity (between 800/1200/1600/2400 DPI).ERGONOMIC SHAPEOffering comfortable palm grips to keep you comfortable while you focus on the game at hand. Allowing you to command easily in game like a true gamer!AWESOME LED ILLUMINATIONLight side panels that give you an awesome look allowing you to battle in the dark! Cool lighting battle dragon logo display to boost gamers’ battle experience.Mouse
 	TYPE: MOUSECOLOR: BLACKDPI: 2400SENSOR TYPE: OPTICALNO. OF BUTTONS: 6LIGHT COLOR: REDUSB CABLE LENGTH: 1.8M BRAIDEDCOATING / FINISH: MATTE Keyboard
 	TYPE: KEYBOARDCOLOR: BLACKINTERFACE: USBMEMBRANE, MECHANICAL, PLUNGER: PLUNGERANTI-GHOSTING KEYS: YESON-BOARD MEMORY SIZE: YES, 64KBPOLLING RATE: 1000 HZBACK-LIGHT: YES, FULL RED BACKLIGHTGRAPHICAL UI: NOMULTIMEDIA KEYS: 8 | 
| Build | OS | Android 10.0 (Go edition) |  
| Dimensions | 171.8 x 78 x 8.9 mm |  
| Weight | 207 g |  
| SIM | Dual Sim, Dual Standby (Nano-SIM) |  
| Colors | Aegean blue, Morandi Green, Obsidian Black |  
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900 |  
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |  
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |  
| Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) |  
| Chipset | Mediatek Helio 35 |  
| GPU | PowerVR GE8320 |  
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |  
| Size | 6.82 Inches |  
| Resolution | 720 x 1640 Pixels (~263 PPI) |  
| Extra Features | 440 nits (typ) |  
| Memory | Built-in | 64GB Built-in, 4GB RAM |  
| Card | microSD Card, (supports up to 512GB) |  
| Camera | Main | Dual 13 MP + AI sensor, Quad LED Flash |  
| Features | autofocus, Continuous shooting, Digital zoom, Exposure compensation, Face detection, Geo-tagging HDR, Panorama, Video (1080p@30fps) |  
| Front | 8 MP, f/2.0, (wide), LED Flash, Video (1080p@30fps) |  
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |  
| Bluetooth | v5.0 with A2DP, LE |  
| GPS | Yes + A-GPS support |  
| Radio | FM Radio |  
| USB | microUSB 2.0, USB On-The-Go |  
| NFC | No |  
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) |  
| Features | Sensors | Accelerometer, Compass, Face Unlock, Fingerprint (rear mounted), Proximity |  
| Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, DivX/Xvid/MP4/H.265 player, Speaker Phone |  
| Browser | HTML5 |  
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |  
| Games | Built-in + Downloadable |  
| Torch | Yes |  
| Extra | Glass front + Plastic back, Plastic frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |  
| Battery | Capacity | (Li-Po Non removable), 6000 mAh |  
| Standby | up to 55 days |  
| Talktime | up to 53 hrs |  | 
| BODY | Dimensions | 170.5 x 77.6 x 8.3 mm (6.71 x 3.06 x 0.33 in) |  
| Weight | 195 g (6.88 oz) |  
| Build | Glass front, plastic back, plastic frame |  
| SIM | Dual SIM (Nano-SIM, dual stand-by) |  
| DISPLAY | Type | IPS LCD, 90Hz |  
| Size | 6.82 inches, 111.7 cm2 (~84.5% screen-to-body ratio) |  
| Resolution | 720 x 1612 pixels, 20:9 ratio (~259 ppi density) |  
| PLATFORM | OS | Android 12, XOS 10 |  
| MAIN CAMERA | Dual | 13 MP, f/1.8, (wide), 1/3.1″, 1.12µm, AF
QVGA |  
| Features | Quad-LED flash, panorama, HDR |  
| Video | 1080p@30fps |  
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |  
| Bluetooth | Yes |  
| GPS | Yes, with A-GPS |  
| NFC | No |  
| Radio | FM radio |  
| USB | USB Type-C 2.0, USB On-The-Go |  
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |  
| BATTERY | Type | Li-Po 6000 mAh, non-removable |  
| MISC | Colors | Racing Black, Legend White, Origin Blue, Lucky Green |  | 
| LAUNCH | Announced | 2021, November 09 |  
| Status | Available. Released 2021, November 09 |  
| BODY | Dimensions | 164 x 75.2 x 8.3 mm (6.46 x 2.96 x 0.33 in) |  
| Weight | 179 g (6.31 oz) |  
| Build | Glass front, plastic back, plastic frame |  
| SIM | Dual SIM (Nano-SIM, dual stand-by) |  
| DISPLAY | Type | IPS LCD |  
| Size | 6.51 inches, 102.3 cm2 (~83.0% screen-to-body ratio) |  
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |  
| PLATFORM | OS | Android 11 (Go edition), Funtouch 11.1 – vivo 15s
Android 12, Funtouch 12 – vivo 15c |  
| Chipset | Mediatek MT6765 Helio P35 (12nm) |  
| CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |  
| GPU | PowerVR GE8320 |    
| MEMORY | Card slot | microSDXC (dedicated slot) |  
| Internal | 32GB 3GB RAM, 64GB 4GB RAM |  
|  | eMMC 5.1 |  
| MAIN CAMERA | Dual | 13 MP, f/2.2, 27mm (wide), AF
2 MP, f/2.4, (depth) |  
| Features | LED flash, panorama |  
| Video | 1080p@30fps |  
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |  
| Bluetooth | 5.0, A2DP, LE |  
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |  
| NFC | No |  
| Radio | FM radio |  
| USB | microUSB 2.0, USB On-The-Go |  
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |  
| BATTERY | Type | Li-Po 5000 mAh, non-removable |  
| Charging | Reverse charging 5W |  | 
| General Features |  
| Release Date | 2022-05-18 |  
| SIM Support | Dual Sim, Dual Standby (Nano-SIM) |  
| Phone Dimensions | 163.5 x 76.7 x 7.9 mm |  
| Phone Weight | 199 g (7.02 oz) |  
| Operating System | Android 12, XOS 10.5 |  
| Display |  
| Screen Size | 6.7 inches |  
| Screen Resolution | 1080 x 2400 pixels |  
| Screen Type | AMOLED, 1B colors, 120Hz, 700 nits (peak) |  
| Screen Protection | N/A |  
| Memory |  
| Internal Memory | 128/256 GB |  
| RAM | 4/8 GB |  
| Card Slot | microSDXC (dedicated slot) |  
| Performance |  
| Processor | Mediatek MT6781 Helio G96 (12 nm) |  
| GPU | Mali-G57 MC2 |  
| Battery |  
| Type | Li-Po 4500 mAh, non-removable |  
| Camera |  
| Front Camera | 16 MP |  
| Front Flash Light | Yes |  
| Front Video Recording | 1080p@30fps) |  
| Back Flash Light | Yes |  
| Back Camera | 108 MP + 13MP + 2MP |  
| Back Video Recording | 1440p@30fps, 1080p@30fps |  
| Connectivity |  
| Bluetooth | Yes |  
| 3G | Yes |  
| 4G/LTE | Yes |  
| 5G | No |  
| Radio | Yes |  
| WiFi | Yes |  
| NFC | No |  | 
| General Features |  
| Release Date | 2021-07-26 |  
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |  
| Phone Dimensions | 157.7 x 75.7 x 9.55 mm |  
| Phone Weight | N/A |  
| Operating System | Android 10 (Go edition), HIOS |  
| Display |  
| Screen Size | 6.1 inches |  
| Screen Resolution | 720 x 1560 pixels |  
| Screen Type | IPS LCD |  
| Screen Protection | N/A |  
| Memory |  
| Internal Memory | 16/32 GB |  
| RAM | 1/2 GB |  
| Card Slot | microSDXC |  
| Performance |  
| Processor | 1.3 GHz Quad-Core |  
| GPU | N/A |  
| Battery |  
| Type | Li-Po 4000 mAh, non-removable |  
| Camera |  
| Front Camera | 5 MP |  
| Front Flash Light | Yes |  
| Front Video Recording | Yes |  
| Back Flash Light | Yes |  
| Back Camera | 5 MP + VGA |  
| Back Video Recording | Yes |  
| Connectivity |  
| Bluetooth | Yes |  
| 3G | Yes |  
| 4G/LTE | No |  
| 5G | No |  
| Radio | Yes |  
| WiFi | Yes |  
| NFC | No |  | 
Reviews
There are no reviews yet.