| Content | 
| General Features |  
| Release Date | 2022-04-26 |  
| SIM Support | Dual Sim, Dual Standby (Nano-SIM) |  
| Phone Dimensions | 163.96 x 75.2 x 8.28mm |  
| Phone Weight | 178 g |  
| Operating System | Funtouch 11.1 |  
| Display |  
| Screen Size | 6.51 Inches |  
| Screen Resolution | 720 x 1600 pixels |  
| Screen Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |  
| Screen Protection | N/A |  
| Memory |  
| Internal Memory | 32 GB |  
| RAM | 2 GB |  
| Card Slot | microSD Card, (supports up to 512GB) |  
| Performance |  
| Processor | Helio P35 |  
| GPU | PowerVR GE8320 |  
| Battery |  
| Type | (Li-Po Non removable), 5000 mAh |  
| Camera |  
| Front Camera | 5 MP |  
| Front Flash Light | No |  
| Front Video Recording | Yes |  
| Back Flash Light | Yes |  
| Back Camera | 8 MP |  
| Back Video Recording | 1080p@30fps |  
| Connectivity |  
| Bluetooth | Yes |  
| 3G | Yes |  
| 4G/LTE | Yes |  
| 5G | No |  
| Radio | No |  
| WiFi | Yes |  
| NFC | No |  | 
| General Features |  
| Release Date | 2021-05-01 |  
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |  
| Phone Dimensions | 165.2 x 76.4 x 8.9 mm |  
| Phone Weight | 190 g |  
| Operating System | Android 10, Realme UI |  
| Display |  
| Screen Size | 6.5 inches |  
| Screen Resolution | 720 x 1600 pixels |  
| Screen Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |  
| Screen Protection | No |  
| Memory |  
| Internal Memory | 64 GB |  
| RAM | 4 GB |  
| Card Slot | Yes |  
| Performance |  
| Processor | MediaTek Helio G35 |  
| GPU | IMG GE8320 |  
| Battery |  
| Type | Li-Po 5000 mAh, non-removable |  
| Camera |  
| Front Camera | 5 MP |  
| Front Flash Light | No |  
| Front Video Recording | 1080p@30fps |  
| Back Flash Light | Yes |  
| Back Camera | 13 MP + 2 MP + 2 MP |  
| Back Video Recording | 1080p@30fps |  
| Connectivity |  
| Bluetooth | Yes |  
| 3G | Yes |  
| 4G/LTE | Yes |  
| 5G | No |  
| Radio | FM radio |  
| WiFi | Yes |  
| NFC | No |  | 
| General Features |  
| Release Date | 2021-09-13 |  
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |  
| Phone Dimensions | 164.1 x 75.7 x 7.8 mm |  
| Phone Weight | 193 g |  
| Operating System | Android 11, XOS 7.6 |  
| Display |  
| Screen Size | 6.67 inches |  
| Screen Resolution | 1080 x 2400 pixels |  
| Screen Type | AMOLED, 120Hz, 700 nits (peak) |  
| Screen Protection | Corning Gorilla Glass |  
| Memory |  
| Internal Memory | 128/256 GB |  
| RAM | 8 GB |  
| Card Slot | microSDXC (dedicated slot) |  
| Performance |  
| Processor | Mediatek Helio G95 (12 nm) |  
| GPU | Mali-G76 MC4 |  
| Battery |  
| Type | Li-Po 4500 mAh, non-removable |  
| Camera |  
| Front Camera | 16 MP |  
| Front Flash Light | Yes |  
| Front Video Recording | 1080p@30fps |  
| Back Flash Light | Yes |  
| Back Camera | 108 MP + 16 MP + 8MP |  
| Back Video Recording | 4K@30fps, 1080p@30fps |  
| Connectivity |  
| Bluetooth | Yes |  
| 3G | Yes |  
| 4G/LTE | Yes |  
| 5G | No |  
| Radio | FM radio |  
| WiFi | Yes |  
| NFC | No |  | 
| General Features |  
| Release Date | 2022-07-04 |  
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |  
| Phone Dimensions | N/A |  
| Phone Weight | N/A |  
| Operating System | Android 11 (Go edition) |  
| Display |  
| Screen Size | 6.6 Inches |  
| Screen Resolution | 720 x 1600 Pixels |  
| Screen Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |  
| Screen Protection | N/A |  
| Memory |  
| Internal Memory | 32 GB |  
| RAM | 2 GB |  
| Card Slot | microSD Card, (supports up to 256GB) |  
| Performance |  
| Processor | Unisoc SC9863A (28nm) |  
| GPU | IMG8322 |  
| Battery |  
| Type | (Li-Po Non removable), 5000 mAh |  
| Camera |  
| Front Camera | 8 MP |  
| Front Flash Light | No |  
| Front Video Recording | 720p@30fps |  
| Back Flash Light | Yes |  
| Back Camera | 8 MP + QVGA |  
| Back Video Recording | 1080p@30fps |  
| Connectivity |  
| Bluetooth | Yes |  
| 3G | Yes |  
| 4G/LTE | Yes |  
| 5G | No |  
| Radio | Yes |  
| WiFi | Yes |  
| NFC | No |  | 
| BODY | Dimensions | 170.5 x 77.6 x 8.3 mm (6.71 x 3.06 x 0.33 in) |  
| Weight | 195 g (6.88 oz) |  
| Build | Glass front, plastic back, plastic frame |  
| SIM | Dual SIM (Nano-SIM, dual stand-by) |  
| DISPLAY | Type | IPS LCD, 90Hz |  
| Size | 6.82 inches, 111.7 cm2 (~84.5% screen-to-body ratio) |  
| Resolution | 720 x 1612 pixels, 20:9 ratio (~259 ppi density) |  
| PLATFORM | OS | Android 12, XOS 10 |  
| MAIN CAMERA | Dual | 13 MP, f/1.8, (wide), 1/3.1″, 1.12µm, AF
QVGA |  
| Features | Quad-LED flash, panorama, HDR |  
| Video | 1080p@30fps |  
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |  
| Bluetooth | Yes |  
| GPS | Yes, with A-GPS |  
| NFC | No |  
| Radio | FM radio |  
| USB | USB Type-C 2.0, USB On-The-Go |  
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |  
| BATTERY | Type | Li-Po 6000 mAh, non-removable |  
| MISC | Colors | Racing Black, Legend White, Origin Blue, Lucky Green |  | 
| General Features |  
| Release Date | 2021-05-27 |  
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |  
| Phone Dimensions | 160 x 73.1 x 7.6 mm |  
| Phone Weight | 177 g |  
| Operating System | Android 11, ColorOS 11.3 |  
| Display |  
| Screen Size | 6.5 inches |  
| Screen Resolution | 1080 x 2400 pixels |  
| Screen Type | Super AMOLED Capacitive Touchscreen, Multitouch |  
| Screen Protection | Corning Gorilla Glass 5 |  
| Memory |  
| Internal Memory | 256 GB |  
| RAM | 12 GB |  
| Card Slot | No |  
| Performance |  
| Processor | MediaTek Dimensity 1200 |  
| GPU | Mali-G77 MC9 |  
| Battery |  
| Type | Li-Po 4500 mAh, non-removable |  
| Camera |  
| Front Camera | 32 MP |  
| Front Flash Light | No |  
| Front Video Recording | 1080p@30fps |  
| Back Flash Light | Yes |  
| Back Camera | 64 MP + 8 MP + 2 MP + 2 MP |  
| Back Video Recording | 4K@30fps, 1080p@30/60fps; gyro-EIS, HDR |  
| Connectivity |  
| Bluetooth | Yes |  
| 3G | Yes |  
| 4G/LTE | Yes |  
| 5G | Yes |  
| Radio | No |  
| WiFi | Yes |  
| NFC | Yes |  | 
Reviews
There are no reviews yet.