| Content | Customization, Control and Ready to GameThe K55 RGB and HARPOON RGB Gaming Keyboard and Mouse combo is your first step toward victory. Together, this duo comes packed with the essential features to step up your game.K55 RGBIntuitive RGB backlighting modes, 6 dedicated macro keys, multi-key anti-ghosting and media controls provide the customization and control essential for victory. The K55 RGB is your first step towards enhanced performance.THREE-ZONE DYNAMIC RGB BACKLIGHTING10+ vivid RGB lighting modes allow you to choose between multicolor static backlighting or immersive lighting effects.6 PROGRAMMABLE MACRO KEYSAssign single keystrokes or complex multi-key combos to any of the 6 dedicated macro keys, on-the-fly, without any additional software required to be installed.DEDICATED VOLUME AND MULTIMEDIA CONTROLSAdjust your audio without interrupting your game with direct access to volume and media playback.QUIET AND RESPONSIVE KEYSMinimum noise and satisfying feel without sacrificing performance.MULTI-KEY ANTI-GHOSTINGYour commands and simultaneous keystrokes register the way you intended.DETACHABLE SOFT RUBBER WRIST RESTAdditional comfort to support your gameplay during marathon gaming sessions.FINE-TUNED FEATURESThe K55 RGB's Windows Key Lock mode eliminates distraction by disabling the Windows key while you're in action, while collapsible feet at the bottom of the keyboard allows optimal positioning for your hands.HARPOON RGBThe HARPOON RGB mouse is built to perform, featuring a 6000 DPI optical gaming sensor with advanced tracking for precise control and lightweight, contoured design to support the quickest of movements.LIGHTWEIGHT, AND CONTOURED DESIGNDesigned to fit naturally in your hand and support multiple grip styles.HIGH-ACCURACY 6,000 DPI OPTICAL GAMING SENSORAdvanced tracking and high-speed motion detection ideal for FPS gaming.ON-THE-FLY DPI SWITCHINGInstantly adapt your mouse sensitivity to the situation for total command in every environment.VIBRANT RGB LIGHTINGRGB lighting gives you that touch of personalization that makes HARPOON RGB your own.TEXTURED MOLDED RUBBER SIDE GRIPSMolded rubber side grips enable you to hold the mouse with a confident, firm grip. Don't slip when lifting the mouse or make long or quick swipes.SIX PROGRAMMABLE BUTTONSExtensive customization from simple remaps to complex macros. | 
| General Features |  
| Release Date | 2021-09-20 |  
| SIM Support | Dual Sim, Dual Standby (Nano-SIM) |  
| Phone Dimensions | 163.8 x 75.6 x 8.4 mm |  
| Phone Weight | 190 g |  
| Operating System | Android 11 OS |  
| Display |  
| Screen Size | 6.52 Inches |  
| Screen Resolution | 720 x 1600 Pixels |  
| Screen Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |  
| Screen Protection | NA |  
| Memory |  
| Internal Memory | 32 GB |  
| RAM | 3 GB |  
| Card Slot | microSD Card, (supports up to 256GB) |  
| Performance |  
| Processor | MediaTek Helio G35 (12 nm) |  
| GPU | PowerVR GE8320 |  
| Battery |  
| Type | (Li-Po Non removable), 5000 mAh |  
| Camera |  
| Front Camera | 8 MP |  
| Front Flash Light | No |  
| Front Video Recording | 1080p@30fps |  
| Back Flash Light | Yes |  
| Back Camera | 13MP + 2MP + 2MP |  
| Back Video Recording | 1080p@30fps |  
| Connectivity |  
| Bluetooth | Yes |  
| 3G | Yes |  
| 4G/LTE | Yes |  
| 5G | No |  
| Radio | Yes |  
| WiFi | Yes |  
| NFC | No |  | 
| General Features |  
| Release Date | 2022-07-04 |  
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |  
| Phone Dimensions | N/A |  
| Phone Weight | N/A |  
| Operating System | Android 11 (Go edition) |  
| Display |  
| Screen Size | 6.6 Inches |  
| Screen Resolution | 720 x 1600 Pixels |  
| Screen Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |  
| Screen Protection | N/A |  
| Memory |  
| Internal Memory | 32 GB |  
| RAM | 2 GB |  
| Card Slot | microSD Card, (supports up to 256GB) |  
| Performance |  
| Processor | Unisoc SC9863A (28nm) |  
| GPU | IMG8322 |  
| Battery |  
| Type | (Li-Po Non removable), 5000 mAh |  
| Camera |  
| Front Camera | 8 MP |  
| Front Flash Light | No |  
| Front Video Recording | 720p@30fps |  
| Back Flash Light | Yes |  
| Back Camera | 8 MP + QVGA |  
| Back Video Recording | 1080p@30fps |  
| Connectivity |  
| Bluetooth | Yes |  
| 3G | Yes |  
| 4G/LTE | Yes |  
| 5G | No |  
| Radio | Yes |  
| WiFi | Yes |  
| NFC | No |  | 
| Build | OS | Android 12 OS |  
| UI | FuntouchOS 12 |  
| Dimensions | 160.80 x 73.79 x 8.42mm |  
| Weight | 182 g |  
| SIM | Dual Sim, Dual Standby (Nano-SIM) |  
| Colors | Midnight Galaxy, Ice Dawn |  
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900 |  
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |  
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |  
| Processor | CPU | Octa core (4 x 2.4 GHz Kryo 265 + 4 x 1.9 GHz Kryo 265) |  
| Chipset | Qualcomm Snapdragon 680 4G |  
| GPU | Adreno 610 |  
| Display | Technology | AMOLED Capacitive Touchscreen, Multitouch |  
| Size | 6.4 Inches |  
| Resolution | 1080 x 2400 Pixels (~409 PPI) |  
| Memory | Built-in | 128GB Built-in, 8GB RAM |  
| Card | microSD Card, (supports up to 1TB) |  
| Camera | Main | Triple Camera: 50 MP, f/1.8, 26mm (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), Dual LED Flash |  
| Features | Night, Portrait, Photo, Double Exposure, Live Photo, Panorama, Slow Motion, Time-Lapse, Pro, Video |  
| Front | 16 MP |  
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |  
| Bluetooth | v5.1 with A2DP, LE |  
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS |  
| Radio | FM Radio |  
| USB | USB Type-C, USB On-The-Go |  
| NFC | Yes |  
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), LTE-A |  
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display), Gyro, Proximity |  
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |  
| Browser | HTML5 |  
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |  
| Games | Built-in + Downloadable |  
| Torch | Yes |  
| Extra | Glass front, Plastic frame, Plastic back, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |  
| Battery | Capacity | (Li-Po Non removable), 5000 mAh |  
|  | – Fast charging 44W |  | 
| General Features |  
| Release Date | 2022-02-10 |  
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |  
| Phone Dimensions | 159.9 x 73.9 x 8.1 mm |  
| Phone Weight | 179 g |  
| Operating System | Android 11, MIUI 13 |  
| Display |  
| Screen Size | 6.43 inches |  
| Screen Resolution | 1080 x 2400 pixels |  
| Screen Type | AMOLED Capacitive Touchscreen, Multitouch |  
| Screen Protection | Corning Gorilla Glass 3 |  
| Memory |  
| Internal Memory | 64/128 GB |  
| RAM | 4/6 GB |  
| Card Slot | microSDXC (dedicated slot) |  
| Performance |  
| Processor | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |  
| GPU | Adreno 610 |  
| Battery |  
| Type | Li-Po 5000 mAh, non-removable |  
| Camera |  
| Front Camera | 13 MP |  
| Front Flash Light | No |  
| Front Video Recording | 1080p@30fps |  
| Back Flash Light | Yes |  
| Back Camera | 50 MP + 8 MP + 2 MP + 2 MP |  
| Back Video Recording | 1080p@30fps |  
| Connectivity |  
| Bluetooth | Yes |  
| 3G | Yes |  
| 4G/LTE | Yes |  
| 5G | No |  
| Radio | N/A |  
| WiFi | Yes |  
| NFC | Yes (market/region dependent) |  | 
| Build | OS | Android 11 OS |  
| UI | Funtouch 11.1 |  
| Dimensions | 164.3 x 76.1 x 8 mm |  
| Weight | 182 g |  
| SIM | Dual Sim, Dual Standby (Nano-SIM) |  
| Colors | Diamond Glow, Midnight Blue |  
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900 |  
| 3G Band | HSDPA 850 / 900 / 2100 |  
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) |  
| Processor | CPU | Octa-core (4 x 2.35 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) |  
| Chipset | Mediatek MT6765 Helio P35 (12nm) |  
| GPU | PowerVR GE8320 |  
| Display | Technology | LCD capacitive Touchscreen, 16M Colors, Multitouch |  
| Size | 6.51 Inches |  
| Resolution | 720 x 1600 Pixels (~270 PPI) |  
| Memory | Built-in | 64/128GB Built-in, 4GB RAM (+1GB extended RAM) |  
| Card | microSD Card, (supports up to 512GB) |  
| Camera | Main | Dual Camera: 13 MP, f/2.2, (wide), PDAF + 2 MP, f/2.4, (macro), LED Flash |  
| Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) |  
| Front | 8 MP, f/2.0, (wide), Video (1080p@30fps) |  
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |  
| Bluetooth | v5.0 with A2DP, LE |  
| GPS | Yes + AGPS, GLONASS, BDS, GALILEO |  
| Radio | FM Radio |  
| USB | USB Type-C, USB On-The-Go |  
| NFC | No |  
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |  
| Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity |  
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |  
| Browser | HTML5 |  
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |  
| Games | Built-in + Downloadable |  
| Torch | Yes |  
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |  
| Battery | Capacity | (Li-Po Non removable), 5000 mAh |  
|  | – Fast charging 18W 0% to 34% in 30 minutes |  | 
Reviews
There are no reviews yet.