| Content | Mechanical Gaming Keyboard AW310KIntelligently designed to deliver exceptional performance, value and essential gaming functionality in a compact design.RGB Gaming Mouse AW510MGaming mouse with 10 fully programmable buttons and custom adjustable scroll wheel for performance that dominates in any arena. | 
| General Features |  
| Release Date | 2021-01-07 |  
| SIM Support | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |  
| Phone Dimensions | 155.7 x 74.5 x 7.9 mm |  
| Phone Weight | 176 g |  
| Operating System | Android 12 OS |  
| Display |  
| Screen Size | 6.4 Inches |  
| Screen Resolution | 1080 x 2400 Pixels |  
| Screen Type | Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch |  
| Screen Protection | Corning Gorilla Glass |  
| Memory |  
| Internal Memory | 128/256 GB |  
| RAM | 6/8 GB |  
| Card Slot | microSD Card, (supports up to 1TB) |  
| Performance |  
| Processor | Exynos 2100 (5 nm) |  
| GPU | Mali-G78 MP14 |  
| Battery |  
| Type | (Li-Po Non removable), 4500 mAh |  
| Camera |  
| Front Camera | 32 MP |  
| Front Flash Light | N/A |  
| Front Video Recording | Yes |  
| Back Flash Light | Yes |  
| Back Camera | 12 MP + 12 MP + 08 MP |  
| Back Video Recording | Yes |  
| Connectivity |  
| Bluetooth | Yes |  
| 3G | Yes |  
| 4G/LTE | Yes |  
| 5G | Yes |  
| Radio | Yes |  
| WiFi | Yes |  
| NFC | Yes |  | 
| General Features |  
| Release Date | 2022-05-18 |  
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |  
| Phone Dimensions | 164.4 x 75.6 x 8.1 mm |  
| Phone Weight | 189 g |  
| Operating System | Android 11 |  
| Display |  
| Screen Size | 6.6 inches |  
| Screen Resolution | 1080 x 2408 pixels |  
| Screen Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |  
| Screen Protection | N/A |  
| Memory |  
| Internal Memory | 64/128 |  
| RAM | 4/6 GB |  
| Card Slot | microSDXC (dedicated slot) |  
| Performance |  
| Processor | Unisoc T616 Processor |  
| GPU | ARM Mali-G57 |  
| Battery |  
| Type | Li-Po 5000 mAh, non-removable |  
| Camera |  
| Front Camera | 8 MP |  
| Front Flash Light | No |  
| Front Video Recording | 720p@30fps |  
| Back Flash Light | Yes |  
| Back Camera | 50 MP + 02 MP + 2 MP |  
| Back Video Recording | 1080p@30fps |  
| Connectivity |  
| Bluetooth | Yes |  
| 3G | Yes |  
| 4G/LTE | Yes |  
| 5G | No |  
| Radio | Yes |  
| WiFi | Yes |  
| NFC | No |  | 
| General Features |  
| Release Date | 2022-05-18 |  
| SIM Support | Dual Sim, Dual Standby (Nano-SIM) |  
| Phone Dimensions | 163.5 x 76.7 x 7.9 mm |  
| Phone Weight | 199 g (7.02 oz) |  
| Operating System | Android 12, XOS 10.5 |  
| Display |  
| Screen Size | 6.7 inches |  
| Screen Resolution | 1080 x 2400 pixels |  
| Screen Type | AMOLED, 1B colors, 120Hz, 700 nits (peak) |  
| Screen Protection | N/A |  
| Memory |  
| Internal Memory | 128/256 GB |  
| RAM | 4/8 GB |  
| Card Slot | microSDXC (dedicated slot) |  
| Performance |  
| Processor | Mediatek MT6781 Helio G96 (12 nm) |  
| GPU | Mali-G57 MC2 |  
| Battery |  
| Type | Li-Po 4500 mAh, non-removable |  
| Camera |  
| Front Camera | 16 MP |  
| Front Flash Light | Yes |  
| Front Video Recording | 1080p@30fps) |  
| Back Flash Light | Yes |  
| Back Camera | 108 MP + 13MP + 2MP |  
| Back Video Recording | 1440p@30fps, 1080p@30fps |  
| Connectivity |  
| Bluetooth | Yes |  
| 3G | Yes |  
| 4G/LTE | Yes |  
| 5G | No |  
| Radio | Yes |  
| WiFi | Yes |  
| NFC | No |  | 
| General Features |  
| Release Date | 2021-08-10 |  
| SIM Support | No |  
| Tablet Dimensions | 254.7 x 166.3 x 6.8 mm |  
| Tablet Weight | 511 g |  
| Operating System | MIUI for Pad |  
| Display |  
| Screen Size | 11.0 inches |  
| Screen Resolution | 1600 x 2560 pixels |  
| Screen Type | IPS LCD, 1B colors, 120Hz, HDR10 |  
| Screen Protection | N/A |  
| Memory |  
| Internal Memory | 128/256 GB |  
| RAM | 6/8 GB |  
| Card Slot | No |  
| Performance |  
| Processor | Qualcomm Snapdragon 860 |  
| GPU | Adreno 640 |  
| Battery |  
| Type | Li-Po 8720 mAh, non-removable |  
| Camera |  
| Front Camera | 8 MP |  
| Front Flash Light | No |  
| Front Video Recording | 1080p@30fps |  
| Back Flash Light | Yes |  
| Back Camera | 13 MP |  
| Back Video Recording | 4K@30fps, 1080p@30fps |  
| Connectivity |  
| Bluetooth | Yes |  
| 3G | No |  
| 4G/LTE | No |  
| Radio | No |  
| WiFi | Yes |  
| NFC | No |  | 
| General Features |  
| Release Date | 2022-01-30 |  
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |  
| Phone Dimensions | 164.3 x 76.1 x 8 mm |  
| Phone Weight | 182 g |  
| Operating System | Android 11, Funtouch 12 |  
| Display |  
| Screen Size | 6.51 inches |  
| Screen Resolution | 720 x 1600 pixels |  
| Screen Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |  
| Screen Protection | N/A |  
| Memory |  
| Internal Memory | 128 GB |  
| RAM | 4 GB |  
| Card Slot | microSDXC (dedicated slot) |  
| Performance |  
| Processor | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |  
| GPU | Adreno 610 |  
| Battery |  
| Type | (Li-Po Non removable), 5000 mAh |  
| Camera |  
| Front Camera | 8 MP |  
| Front Flash Light | No |  
| Front Video Recording | 1080p@30fps |  
| Back Flash Light | Yes |  
| Back Camera | 50 MP + 2 MP + 2 MP |  
| Back Video Recording | 1080p@30fps |  
| Connectivity |  
| Bluetooth | Yes |  
| 3G | Yes |  
| 4G/LTE | Yes |  
| 5G | No |  
| Radio | N/A |  
| WiFi | Yes |  
| NFC | No |  | 
Reviews
There are no reviews yet.