| Description | 
 	Device Type: Keyboard & MouseBacklit: WhiteInterface: USBNumeric Keypad: YesKey Switch Type: CHERRY MX RedConnectivity Technology: Wired - USBMovement Detection Technology: OpticalButtons Qty: 10Movement Resolution: 16000 dpiPerformance: 40 G maximum acceleration, polling rate: 1000 Hz, 400 inches per secondHot Keys Function: Mute, play/pause, stop, backward, volume -, volume +, skip backward, skip forward |  |  |  | Hot 12 play  phone comes with a 90 Hz refresh rate 6.82-inch touchscreen display offering a resolution of 720×1,640 pixels (HD+). It comes with 128GB/4GB of RAM. The Infinix Hot 12 Play runs Android 11 and is powered by a 6,000mAh battery. |  | 
| Content | Mechanical Gaming Keyboard AW310KIntelligently designed to deliver exceptional performance, value and essential gaming functionality in a compact design.RGB Gaming Mouse AW510MGaming mouse with 10 fully programmable buttons and custom adjustable scroll wheel for performance that dominates in any arena. | 
| General Features |  
| Release Date | 2021-08-10 |  
| SIM Support | No |  
| Tablet Dimensions | 254.7 x 166.3 x 6.8 mm |  
| Tablet Weight | 511 g |  
| Operating System | MIUI for Pad |  
| Display |  
| Screen Size | 11.0 inches |  
| Screen Resolution | 1600 x 2560 pixels |  
| Screen Type | IPS LCD, 1B colors, 120Hz, HDR10 |  
| Screen Protection | N/A |  
| Memory |  
| Internal Memory | 128/256 GB |  
| RAM | 6/8 GB |  
| Card Slot | No |  
| Performance |  
| Processor | Qualcomm Snapdragon 860 |  
| GPU | Adreno 640 |  
| Battery |  
| Type | Li-Po 8720 mAh, non-removable |  
| Camera |  
| Front Camera | 8 MP |  
| Front Flash Light | No |  
| Front Video Recording | 1080p@30fps |  
| Back Flash Light | Yes |  
| Back Camera | 13 MP |  
| Back Video Recording | 4K@30fps, 1080p@30fps |  
| Connectivity |  
| Bluetooth | Yes |  
| 3G | No |  
| 4G/LTE | No |  
| Radio | No |  
| WiFi | Yes |  
| NFC | No |  | 
| General Features |  
| Release Date | 2021-07-26 |  
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |  
| Phone Dimensions | 157.7 x 75.7 x 9.55 mm |  
| Phone Weight | N/A |  
| Operating System | Android 10 (Go edition), HIOS |  
| Display |  
| Screen Size | 6.1 inches |  
| Screen Resolution | 720 x 1560 pixels |  
| Screen Type | IPS LCD |  
| Screen Protection | N/A |  
| Memory |  
| Internal Memory | 16/32 GB |  
| RAM | 1/2 GB |  
| Card Slot | microSDXC |  
| Performance |  
| Processor | 1.3 GHz Quad-Core |  
| GPU | N/A |  
| Battery |  
| Type | Li-Po 4000 mAh, non-removable |  
| Camera |  
| Front Camera | 5 MP |  
| Front Flash Light | Yes |  
| Front Video Recording | Yes |  
| Back Flash Light | Yes |  
| Back Camera | 5 MP + VGA |  
| Back Video Recording | Yes |  
| Connectivity |  
| Bluetooth | Yes |  
| 3G | Yes |  
| 4G/LTE | No |  
| 5G | No |  
| Radio | Yes |  
| WiFi | Yes |  
| NFC | No |  | 
| General Features |  
| Release Date | 2022-02-10 |  
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |  
| Phone Dimensions | 159.9 x 73.9 x 8.1 mm |  
| Phone Weight | 179 g |  
| Operating System | Android 11, MIUI 13 |  
| Display |  
| Screen Size | 6.43 inches |  
| Screen Resolution | 1080 x 2400 pixels |  
| Screen Type | AMOLED Capacitive Touchscreen, Multitouch |  
| Screen Protection | Corning Gorilla Glass 3 |  
| Memory |  
| Internal Memory | 64/128 GB |  
| RAM | 4/6 GB |  
| Card Slot | microSDXC (dedicated slot) |  
| Performance |  
| Processor | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |  
| GPU | Adreno 610 |  
| Battery |  
| Type | Li-Po 5000 mAh, non-removable |  
| Camera |  
| Front Camera | 13 MP |  
| Front Flash Light | No |  
| Front Video Recording | 1080p@30fps |  
| Back Flash Light | Yes |  
| Back Camera | 50 MP + 8 MP + 2 MP + 2 MP |  
| Back Video Recording | 1080p@30fps |  
| Connectivity |  
| Bluetooth | Yes |  
| 3G | Yes |  
| 4G/LTE | Yes |  
| 5G | No |  
| Radio | N/A |  
| WiFi | Yes |  
| NFC | Yes (market/region dependent) |  | 
| BODY | Dimensions | 170.5 x 77.6 x 8.3 mm (6.71 x 3.06 x 0.33 in) |  
| Weight | 195 g (6.88 oz) |  
| Build | Glass front, plastic back, plastic frame |  
| SIM | Dual SIM (Nano-SIM, dual stand-by) |  
| DISPLAY | Type | IPS LCD, 90Hz |  
| Size | 6.82 inches, 111.7 cm2 (~84.5% screen-to-body ratio) |  
| Resolution | 720 x 1612 pixels, 20:9 ratio (~259 ppi density) |  
| PLATFORM | OS | Android 12, XOS 10 |  
| MAIN CAMERA | Dual | 13 MP, f/1.8, (wide), 1/3.1″, 1.12µm, AF
QVGA |  
| Features | Quad-LED flash, panorama, HDR |  
| Video | 1080p@30fps |  
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |  
| Bluetooth | Yes |  
| GPS | Yes, with A-GPS |  
| NFC | No |  
| Radio | FM radio |  
| USB | USB Type-C 2.0, USB On-The-Go |  
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |  
| BATTERY | Type | Li-Po 6000 mAh, non-removable |  
| MISC | Colors | Racing Black, Legend White, Origin Blue, Lucky Green |  | 
| General Features |  
| Release Date | 2022-05-15 |  
| SIM Support | Dual Sim, Dual Standby (Nano-SIM) |  
| Phone Dimensions | 164.80 x 76.40 x 8.75mm |  
| Phone Weight | 190 g |  
| Operating System | Android™ 11 |  
| Display |  
| Screen Size | 6.6 Inches |  
| Screen Resolution | 720 x 1612 Pixels |  
| Screen Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |  
| Screen Protection | N/A |  
| Memory |  
| Internal Memory | 64 GB |  
| RAM | 4 GB |  
| Card Slot | microSD Card, (supports up to 512GB) |  
| Performance |  
| Processor | MediaTek Helio A22 |  
| GPU | PowerVR GE8320 |  
| Battery |  
| Type | (Li-Po Non removable), 5000 mAh |  
| Camera |  
| Front Camera | 8 MP |  
| Front Flash Light | Yes |  
| Front Video Recording | 1080p@30fps |  
| Back Flash Light | Yes |  
| Back Camera | 13MP + 2MP + 2MP |  
| Back Video Recording | 1080p@30fps |  
| Connectivity |  
| Bluetooth | Yes |  
| 3G | Yes |  
| 4G/LTE | Yes |  
| 5G | No |  
| Radio | Yes |  
| WiFi | Yes |  
| NFC | No |  | 
Reviews
There are no reviews yet.