| Description | 
 	Device Type: Keyboard & MouseBacklit: WhiteInterface: USBNumeric Keypad: YesKey Switch Type: CHERRY MX RedConnectivity Technology: Wired - USBMovement Detection Technology: OpticalButtons Qty: 10Movement Resolution: 16000 dpiPerformance: 40 G maximum acceleration, polling rate: 1000 Hz, 400 inches per secondHot Keys Function: Mute, play/pause, stop, backward, volume -, volume +, skip backward, skip forward | Hot 12 play  phone comes with a 90 Hz refresh rate 6.82-inch touchscreen display offering a resolution of 720×1,640 pixels (HD+). It comes with 64GB/4GB of RAM. The Infinix Hot 12 Play runs Android 11 and is powered by a 6,000mAh battery. |  |  |  |  | 
| Content | Mechanical Gaming Keyboard AW310KIntelligently designed to deliver exceptional performance, value and essential gaming functionality in a compact design.RGB Gaming Mouse AW510MGaming mouse with 10 fully programmable buttons and custom adjustable scroll wheel for performance that dominates in any arena. | 
| BODY | Dimensions | 170.5 x 77.6 x 8.3 mm (6.71 x 3.06 x 0.33 in) |  
| Weight | 195 g (6.88 oz) |  
| Build | Glass front, plastic back, plastic frame |  
| SIM | Dual SIM (Nano-SIM, dual stand-by) |  
| DISPLAY | Type | IPS LCD, 90Hz |  
| Size | 6.82 inches, 111.7 cm2 (~84.5% screen-to-body ratio) |  
| Resolution | 720 x 1612 pixels, 20:9 ratio (~259 ppi density) |  
| PLATFORM | OS | Android 12, XOS 10 |  
| MAIN CAMERA | Dual | 13 MP, f/1.8, (wide), 1/3.1″, 1.12µm, AF
QVGA |  
| Features | Quad-LED flash, panorama, HDR |  
| Video | 1080p@30fps |  
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |  
| Bluetooth | Yes |  
| GPS | Yes, with A-GPS |  
| NFC | No |  
| Radio | FM radio |  
| USB | USB Type-C 2.0, USB On-The-Go |  
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |  
| BATTERY | Type | Li-Po 6000 mAh, non-removable |  
| MISC | Colors | Racing Black, Legend White, Origin Blue, Lucky Green |  | 
| General Features |  
| Release Date | 2022-05-27 |  
| SIM Support | Dual Sim, Dual Standby (Nano-SIM) |  
| Phone Dimensions | 164.9 x 77 x 9 mm |  
| Phone Weight | 194 g |  
| Operating System | Android 11, MIUI 12.5 |  
| Display |  
| Screen Size | 6.53 Inches |  
| Screen Resolution | 720 x 1600 pixels |  
| Screen Type | IPS LCD, 400 nits (typ) |  
| Screen Protection | N/A |  
| Memory |  
| Internal Memory | 64/128 GB |  
| RAM | 4 GB |  
| Card Slot | microSDXC |  
| Performance |  
| Processor | MediaTek MT6762G Helio G25 |  
| GPU | PowerVR GE8320 |  
| Battery |  
| Type | Li-Ion 5000 mAh, non-removable |  
| Camera |  
| Front Camera | 5 MP |  
| Front Flash Light | Yes |  
| Front Video Recording | 1080p@30fps |  
| Back Flash Light | Yes |  
| Back Camera | 13 MP + 2 MP |  
| Back Video Recording | 1080p@30fps |  
| Connectivity |  
| Bluetooth | Yes |  
| 3G | Yes |  
| 4G/LTE | Yes |  
| 5G | No |  
| Radio | Yes |  
| WiFi | Yes |  
| NFC | No |  | 
| General Features |  
| Release Date | 2022-05-18 |  
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |  
| Phone Dimensions | 164.4 x 75.6 x 8.1 mm |  
| Phone Weight | 189 g |  
| Operating System | Android 11 |  
| Display |  
| Screen Size | 6.6 inches |  
| Screen Resolution | 1080 x 2408 pixels |  
| Screen Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |  
| Screen Protection | N/A |  
| Memory |  
| Internal Memory | 64/128 |  
| RAM | 4/6 GB |  
| Card Slot | microSDXC (dedicated slot) |  
| Performance |  
| Processor | Unisoc T616 Processor |  
| GPU | ARM Mali-G57 |  
| Battery |  
| Type | Li-Po 5000 mAh, non-removable |  
| Camera |  
| Front Camera | 8 MP |  
| Front Flash Light | No |  
| Front Video Recording | 720p@30fps |  
| Back Flash Light | Yes |  
| Back Camera | 50 MP + 02 MP + 2 MP |  
| Back Video Recording | 1080p@30fps |  
| Connectivity |  
| Bluetooth | Yes |  
| 3G | Yes |  
| 4G/LTE | Yes |  
| 5G | No |  
| Radio | Yes |  
| WiFi | Yes |  
| NFC | No |  | 
| General Features |  
| Release Date | 2022-02-28 |  
| SIM Support | Dual Sim, Dual Standby (Nano-SIM) |  
| Phone Dimensions | 169.9 x 77.9 x 8.8 mm |  
| Phone Weight | 195 g |  
| Operating System | Android 11 (Go edition) |  
| Display |  
| Screen Size | 6.5 Inches |  
| Screen Resolution | 720 x 1600 pixels |  
| Screen Type | HD + V-notch |  
| Screen Protection | N/A |  
| Memory |  
| Internal Memory | 32 GB |  
| RAM | 2 GB |  
| Card Slot | microSDXC (dedicated slot) |  
| Performance |  
| Processor | Unisoc SC9863A (28nm) |  
| GPU | IMG8322 |  
| Battery |  
| Type | (Li-ion Removable), 3000 mAh |  
| Camera |  
| Front Camera | 5 MP |  
| Front Flash Light | Yes |  
| Front Video Recording | 720p |  
| Back Flash Light | Yes |  
| Back Camera | 8 MP |  
| Back Video Recording | 720p@30fps |  
| Connectivity |  
| Bluetooth | Yes |  
| 3G | Yes |  
| 4G/LTE | Yes |  
| 5G | No |  
| Radio | Yes |  
| WiFi | Yes |  
| NFC | No |  | 
| General Features |  
| Release Date | 2022-05-18 |  
| SIM Support | Dual Sim, Dual Standby (Nano-SIM) |  
| Phone Dimensions | 163.5 x 76.7 x 7.9 mm |  
| Phone Weight | 199 g (7.02 oz) |  
| Operating System | Android 12, XOS 10.5 |  
| Display |  
| Screen Size | 6.7 inches |  
| Screen Resolution | 1080 x 2400 pixels |  
| Screen Type | AMOLED, 1B colors, 120Hz, 700 nits (peak) |  
| Screen Protection | N/A |  
| Memory |  
| Internal Memory | 128/256 GB |  
| RAM | 4/8 GB |  
| Card Slot | microSDXC (dedicated slot) |  
| Performance |  
| Processor | Mediatek MT6781 Helio G96 (12 nm) |  
| GPU | Mali-G57 MC2 |  
| Battery |  
| Type | Li-Po 4500 mAh, non-removable |  
| Camera |  
| Front Camera | 16 MP |  
| Front Flash Light | Yes |  
| Front Video Recording | 1080p@30fps) |  
| Back Flash Light | Yes |  
| Back Camera | 108 MP + 13MP + 2MP |  
| Back Video Recording | 1440p@30fps, 1080p@30fps |  
| Connectivity |  
| Bluetooth | Yes |  
| 3G | Yes |  
| 4G/LTE | Yes |  
| 5G | No |  
| Radio | Yes |  
| WiFi | Yes |  
| NFC | No |  | 
Reviews
There are no reviews yet.