| Content | TOUGH METAL-LOOK EDGES!The Commander was designed with metal-looking edges which symbolizes its powerful spirit as a true leader. The splendid look with red illumination designed to have a feel of trendy whenever you commanding it.TACTILE FEEL PLUNGER SWITHESThe COMMANDER uses Tt Type II Plunger Switches with Mechanical keycaps giving users an awesome tactile feel and clicks with each keystroke while giving responsive feeling like using a mechanical switch keyboard. This will improve gaming performance by giving users speed and responsiveness like never before.REPLACEABLE METALCAPSCOMMANDER's keycaps can be replaced to our Tt eSPORTS's Metalcaps (not included with COMMANDER COMBO) to provide a tougher, more resolute feel to key presses and offer users a fun way to customize their keyboards with a metallic feel and deliver a unique user experience!MARVELOUS FUNCTION KEYSOffers cool functions like Repeat Rate, the speed at which it repeats, can be fast or slow. Choose a repeat rate that matches your comfort level. The Switcher, where you can turn WASD keys to ↑↓←→ or vice versa! You’re totally in control! Finally the Windows Lock, where you lock the windows key preventing accidental presses of the windows key while in-game.SPLENDID ILLUMINATION BACKLIGHTINGBrings style and night-time functionality straight to your desktop! Fully keyboard with fabulous red LEDs with stunning adjustable illumination back lighting allowing you to battle in the dark!HANDY MULTIMEDIA & SHORTCUT KEYSEverything is adjustable on-the-fly, software is no longer needed! Containing multimedia keys, shortcut keys, lighting keys and function key that provide tremendous accessibility at users’ fingertips.PERFECT SENSITIVITY AND CLICKSOffering perfect speed in game with on-the-fly sensitivity (between 800/1200/1600/2400 DPI).ERGONOMIC SHAPEOffering comfortable palm grips to keep you comfortable while you focus on the game at hand. Allowing you to command easily in game like a true gamer!AWESOME LED ILLUMINATIONLight side panels that give you an awesome look allowing you to battle in the dark! Cool lighting battle dragon logo display to boost gamers’ battle experience.Mouse
 	TYPE: MOUSECOLOR: BLACKDPI: 2400SENSOR TYPE: OPTICALNO. OF BUTTONS: 6LIGHT COLOR: REDUSB CABLE LENGTH: 1.8M BRAIDEDCOATING / FINISH: MATTE Keyboard
 	TYPE: KEYBOARDCOLOR: BLACKINTERFACE: USBMEMBRANE, MECHANICAL, PLUNGER: PLUNGERANTI-GHOSTING KEYS: YESON-BOARD MEMORY SIZE: YES, 64KBPOLLING RATE: 1000 HZBACK-LIGHT: YES, FULL RED BACKLIGHTGRAPHICAL UI: NOMULTIMEDIA KEYS: 8 | 
| General Features |  
| Release Date | 2022-07-18 |  
| SIM Support | Dual Sim, Dual Standby (Nano-SIM) |  
| Phone Dimensions | 160.2 x 73.3 x 8 mm |  
| Phone Weight | 178 g |  
| Operating System | Android 12 |  
| Display |  
| Screen Size | 6.4 Inches |  
| Screen Resolution | 1080 x 2400 Pixels |  
| Screen Type | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |  
| Screen Protection | N/A |  
| Memory |  
| Internal Memory | 128 GB |  
| RAM | 6/8 GB |  
| Card Slot | microSDXC (dedicated slot) |  
| Performance |  
| Processor | Snapdragon 680 Processor |  
| GPU | Adreno 610 |  
| Battery |  
| Type | (Li-Po Non removable), 5000 mAh |  
| Camera |  
| Front Camera | 16 MP |  
| Front Flash Light | Yes |  
| Front Video Recording | 1080p@30fps |  
| Back Flash Light | Yes |  
| Back Camera | 108 MP + 8 MP + 2 MP |  
| Back Video Recording | 1080p@30fps |  
| Connectivity |  
| Bluetooth | Yes |  
| 3G | Yes |  
| 4G/LTE | Yes |  
| 5G | No |  
| Radio | Yes |  
| WiFi | Yes |  
| NFC | No |  | 
| General Features |  
| Release Date | 2022-07-04 |  
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |  
| Phone Dimensions | N/A |  
| Phone Weight | N/A |  
| Operating System | Android 11 (Go edition) |  
| Display |  
| Screen Size | 6.6 Inches |  
| Screen Resolution | 720 x 1600 Pixels |  
| Screen Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |  
| Screen Protection | N/A |  
| Memory |  
| Internal Memory | 32 GB |  
| RAM | 2 GB |  
| Card Slot | microSD Card, (supports up to 256GB) |  
| Performance |  
| Processor | Unisoc SC9863A (28nm) |  
| GPU | IMG8322 |  
| Battery |  
| Type | (Li-Po Non removable), 5000 mAh |  
| Camera |  
| Front Camera | 8 MP |  
| Front Flash Light | No |  
| Front Video Recording | 720p@30fps |  
| Back Flash Light | Yes |  
| Back Camera | 8 MP + QVGA |  
| Back Video Recording | 1080p@30fps |  
| Connectivity |  
| Bluetooth | Yes |  
| 3G | Yes |  
| 4G/LTE | Yes |  
| 5G | No |  
| Radio | Yes |  
| WiFi | Yes |  
| NFC | No |  | 
| Build | OS | Android 10.0 (Go edition) |  
| Dimensions | 171.8 x 78 x 8.9 mm |  
| Weight | 207 g |  
| SIM | Dual Sim, Dual Standby (Nano-SIM) |  
| Colors | Aegean blue, Morandi Green, Obsidian Black |  
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900 |  
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |  
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |  
| Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) |  
| Chipset | Mediatek Helio 35 |  
| GPU | PowerVR GE8320 |  
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |  
| Size | 6.82 Inches |  
| Resolution | 720 x 1640 Pixels (~263 PPI) |  
| Extra Features | 440 nits (typ) |  
| Memory | Built-in | 64GB Built-in, 4GB RAM |  
| Card | microSD Card, (supports up to 512GB) |  
| Camera | Main | Dual 13 MP + AI sensor, Quad LED Flash |  
| Features | autofocus, Continuous shooting, Digital zoom, Exposure compensation, Face detection, Geo-tagging HDR, Panorama, Video (1080p@30fps) |  
| Front | 8 MP, f/2.0, (wide), LED Flash, Video (1080p@30fps) |  
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |  
| Bluetooth | v5.0 with A2DP, LE |  
| GPS | Yes + A-GPS support |  
| Radio | FM Radio |  
| USB | microUSB 2.0, USB On-The-Go |  
| NFC | No |  
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) |  
| Features | Sensors | Accelerometer, Compass, Face Unlock, Fingerprint (rear mounted), Proximity |  
| Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, DivX/Xvid/MP4/H.265 player, Speaker Phone |  
| Browser | HTML5 |  
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |  
| Games | Built-in + Downloadable |  
| Torch | Yes |  
| Extra | Glass front + Plastic back, Plastic frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |  
| Battery | Capacity | (Li-Po Non removable), 6000 mAh |  
| Standby | up to 55 days |  
| Talktime | up to 53 hrs |  | 
| General Features |  
| Release Date | 2022-05-27 |  
| SIM Support | Dual Sim, Dual Standby (Nano-SIM) |  
| Phone Dimensions | 164.9 x 77 x 9 mm |  
| Phone Weight | 194 g |  
| Operating System | Android 11, MIUI 12.5 |  
| Display |  
| Screen Size | 6.53 Inches |  
| Screen Resolution | 720 x 1600 pixels |  
| Screen Type | IPS LCD, 400 nits (typ) |  
| Screen Protection | N/A |  
| Memory |  
| Internal Memory | 64/128 GB |  
| RAM | 4 GB |  
| Card Slot | microSDXC |  
| Performance |  
| Processor | MediaTek MT6762G Helio G25 |  
| GPU | PowerVR GE8320 |  
| Battery |  
| Type | Li-Ion 5000 mAh, non-removable |  
| Camera |  
| Front Camera | 5 MP |  
| Front Flash Light | Yes |  
| Front Video Recording | 1080p@30fps |  
| Back Flash Light | Yes |  
| Back Camera | 13 MP + 2 MP |  
| Back Video Recording | 1080p@30fps |  
| Connectivity |  
| Bluetooth | Yes |  
| 3G | Yes |  
| 4G/LTE | Yes |  
| 5G | No |  
| Radio | Yes |  
| WiFi | Yes |  
| NFC | No |  | 
| General Features |  
| Release Date | 2022-02-10 |  
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |  
| Phone Dimensions | 159.9 x 73.9 x 8.1 mm |  
| Phone Weight | 179 g |  
| Operating System | Android 11, MIUI 13 |  
| Display |  
| Screen Size | 6.43 inches |  
| Screen Resolution | 1080 x 2400 pixels |  
| Screen Type | AMOLED Capacitive Touchscreen, Multitouch |  
| Screen Protection | Corning Gorilla Glass 3 |  
| Memory |  
| Internal Memory | 64/128 GB |  
| RAM | 4/6 GB |  
| Card Slot | microSDXC (dedicated slot) |  
| Performance |  
| Processor | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |  
| GPU | Adreno 610 |  
| Battery |  
| Type | Li-Po 5000 mAh, non-removable |  
| Camera |  
| Front Camera | 13 MP |  
| Front Flash Light | No |  
| Front Video Recording | 1080p@30fps |  
| Back Flash Light | Yes |  
| Back Camera | 50 MP + 8 MP + 2 MP + 2 MP |  
| Back Video Recording | 1080p@30fps |  
| Connectivity |  
| Bluetooth | Yes |  
| 3G | Yes |  
| 4G/LTE | Yes |  
| 5G | No |  
| Radio | N/A |  
| WiFi | Yes |  
| NFC | Yes (market/region dependent) |  | 
Reviews
There are no reviews yet.